Sudbury & District S.C.


Sudbury & District Two Day Meet 2008 at Kingfisher Leisure Pool (25m)

Web page created by CORGI on 08/06/2008


Age group A from 0 to 11

Age group B from 12 to 12

Age group C from 13 to 13

Age group D from 14 to 14

Age group E from 15 to 15

Age group F from 16 to 16

Age group G from 17 to 999


Event: 1. 400m Freestyle, Male, All Ages, HDW, 07/06/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
-- HARDING Todd (1996) (A) DSQ -- Canvey Island SC
-- KWOK Timothy (1998) (A) Speeding 06:13.55 -- First Strokes S.C.
-- YOUNG Taylor (1997) (A) Speeding 06:05.27 -- Colchester S.C.

Event: 1. 400m Freestyle, Male, All Ages, HDW, 07/06/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 KWOK Chris (1996) (B) 05:44.57 267 (271) First Strokes S.C.
2 PETTICAN Seb (1996) (B) 05:47.93 258 (262) Newmarket & District S.C.
3 SADLER Harrison (1996) (B) 05:51.80 248 (252) First Strokes S.C.
4 GOSLING Bradley (1996) (B) 05:55.25 239 (243) West Suffolk S.C.
-- HELLIER Joe (1995) (B) Speeding 05:09.52 -- Witham Dolphins S.C.

Event: 1. 400m Freestyle, Male, All Ages, HDW, 07/06/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 STOKER Matthew (1995) (C) 05:21.94 339 (345) Witham Dolphins S.C.
2 WALMSLEY Jack (1995) (C) 05:54.42 241 (245) First Strokes S.C.

Event: 1. 400m Freestyle, Male, All Ages, HDW, 07/06/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 VINCE Luke (1994) (D) 05:05.60 403 (408) Colchester S.C.
2 HAYLOCK Ryan (1994) (D) 05:56.87 235 (238) Canvey Island SC

Event: 2. 400m Freestyle, Female, All Ages, HDW, 07/06/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 GIBBONS Khembe (1997) (A) 05:59.70 SCQT 322 (335) West Suffolk S.C.
2 GILLMAN Victoria (1996) (A) 06:01.21 318 (318) Colchester S.C.
3 CALDER Melanie (1996) (A) 06:10.66 290 (290) Colchester S.C.
4 MILSOM Mollie (1998) (A) 06:20.82 263 (273) Sudbury & District S.C.
5 MARVEN Charlotte (1997) (A) 06:36.00 228 (228) Colchester S.C.
6 ZEPEDA Charlotte (1996) (A) 06:41.26 217 (217) Colchester S.C.
7 HELLIER Grace (1998) (A) 07:00.17 SCQT 181 (188) Witham Dolphins S.C.
-- BROADBENT Robyn (1997) (A) Speeding 05:49.95 -- Halstead S.C.
-- MCELROY Bethan (1998) (A) Speeding 05:54.91 -- Canvey Island SC
-- MCELROY Lauren (1996) (A) Speeding 05:44.94 -- Canvey Island SC
-- MELLOR Caroline (1996) (A) Speeding 05:41.41 -- Phoenix S.C. (Basildon)
-- PRYOR Georgina (1998) (A) Speeding 05:59.14 -- Bishop's Stortford S.C.

Event: 2. 400m Freestyle, Female, All Ages, HDW, 07/06/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACKWELL Abigail (1995) (B) 05:49.06 357 (357) First Strokes S.C.
2 COOPER Shavonne (1996) (B) 05:54.66 338 (338) Bishop's Stortford S.C.
3 HANN Bethan (1995) (B) 06:00.62 320 (320) Sudbury & District S.C.
4 FLIGHT Hannah (1995) (B) 06:00.80 319 (319) Witham Dolphins S.C.
5 OSBORNE Jessica (1995) (B) 06:05.96 304 (304) West Suffolk S.C.
6 WEBBER Rebecca (1996) (B) 06:14.16 281 (281) Sudbury & District S.C.
7 THAKE Kelly (1996) (B) 06:33.43 234 (234) Sudbury & District S.C.
-- COX Alexa (1996) (B) Speeding 05:26.09 -- Halstead S.C.

Event: 2. 400m Freestyle, Female, All Ages, HDW, 07/06/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 WALMSLEY Katie (1995) (C) 05:31.68 SCQT 421 (423) First Strokes S.C.
2 WHITE Laura J (1994) (C) 05:33.84 413 (415) First Strokes S.C.
3 BARTON Charlotte (1995) (C) 05:36.55 402 (404) Bishop's Stortford S.C.
4 POTTER Katie (1994) (C) 06:11.05 289 (291) First Strokes S.C.
-- BAKER Lauren (1995) (C) Speeding 05:20.14 -- Witham Dolphins S.C.
-- SANDERSON Grace E (1994) (C) Speeding 05:16.55 -- Colchester S.C.
-- WOOLER Harriet (1995) (C) Speeding 05:18.88 -- Sudbury & District S.C.

Event: 2. 400m Freestyle, Female, All Ages, HDW, 07/06/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CURTIN Olivia (1993) (D) 05:13.48 SCQT 502 Stowmarket S.C.
2 FLIGHT Lauren (1994) (D) 05:24.80 450 Witham Dolphins S.C.
3 RULTON Amanda (1993) (D) 05:34.36 411 Halstead S.C.
4 ARTHRELL Hayley (1994) (D) 05:39.78 390 First Strokes S.C.

Event: 2. 400m Freestyle, Female, All Ages, HDW, 07/06/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 MCCOURT Alex (1991) (F) 05:49.66 355 West Suffolk S.C.

Event: 2. 400m Freestyle, Female, All Ages, HDW, 07/06/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 CARTER Jennifer (1990) (G) 05:16.56 SCQT 487 Colchester S.C.
2 STANLEY Charlotte (1990) (G) 05:17.06 SCQT 485 West Suffolk S.C.
3 HALES Ashleigh (1990) (G) 05:29.26 431 Phoenix S.C. (Basildon)
4 ELSEY Gemma J (1990) (G) 05:37.05 400 Downham & District S C
5 SPILLER Katy L (1990) (G) 06:20.41 265 Colchester S.C.

Event: 3. 50m Breaststroke, Male, All Ages, HDW, 07/06/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 HARDING Todd (1996) (A) 00:49.86 135 (180) Canvey Island SC
2 LEWIS Jack (1997) (A) 00:50.06 133 (177) Halstead S.C.
3 BRYAN Joshua (1996) (A) 00:50.95 123 (164) West Suffolk S.C.
4 KWOK Timothy (1998) (A) 00:52.56 SCQT 107 (134) First Strokes S.C.
5 COWAN Cameron (1998) (A) 00:52.89 104 (141) Colchester S.C.
6 COOPER Lewis (1998) (A) 00:53.34 SCQT 100 (125) Phoenix S.C. (Basildon)
7 POTTER Mitchell (1997) (A) 00:53.54 98 (130) First Strokes S.C.
8 COLLINS Kieran (1998) (A) 00:54.00 SCQT 95 (129) First Strokes S.C.
9 BARBER Harrison (1996) (A) 00:54.98 87 (116) Phoenix S.C. (Basildon)
10 SMITH-EVANS Tom (1997) (A) 00:55.81 81 (108) Witham Dolphins S.C.
11 ALVANDPOUR Arian (1997) (A) 00:56.40 77 (102) First Strokes S.C.
12 CODLING Thomas (1998) (A) 00:58.18 66 (83) Sudbury & District S.C.
13 MACKINDER Samuel (1998) (A) 00:58.69 63 (86) Colchester S.C.
14 HILL Alexander (1998) (A) 00:58.87 62 (78) Canvey Island SC
15 HALL Daniel (1998) (A) 01:00.48 54 (68) Halstead S.C.
16 HAYLOCK Cameron (1996) (A) 01:00.70 53 (71) Canvey Island SC
-- PETERSON Alexander (1997) (A) DSQ -- First Strokes S.C.
-- CONNOLLY Thomas (1996) (A) Speeding 00:45.48 -- Bishop's Stortford S.C.

Event: 3. 50m Breaststroke, Male, All Ages, HDW, 07/06/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 JIANG John (1995) (B) 00:46.26 185 (241) Sudbury & District S.C.
2 WATTS Samuel (1996) (B) 00:46.34 184 (239) Colchester S.C.
3 SADLER Harrison (1996) (B) 00:46.36 183 (238) First Strokes S.C.
4 KWOK Chris (1996) (B) 00:46.83 176 (229) First Strokes S.C.
5 PETTICAN Seb (1996) (B) 00:48.39 154 (200) Newmarket & District S.C.
6 MACKINDER Joseph (1996) (B) 00:49.49 140 (182) Colchester S.C.
7 COX Tim (1996) (B) 00:50.05 133 (173) Halstead S.C.
8 KIMPTON Robert (1995) (B) 00:50.58 127 (165) West Suffolk S.C.
9 GOSLING Bradley (1996) (B) 00:52.96 104 (135) West Suffolk S.C.
10 LEE Daniel (1996) (B) 00:56.00 80 (104) Canvey Island SC
11 SKEDGE Jack (1996) (B) 00:56.51 76 (99) Canvey Island SC
12 GREENHALGH Luke (1996) (B) 00:58.11 66 (86) Sudbury & District S.C.

Event: 3. 50m Breaststroke, Male, All Ages, HDW, 07/06/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 CRIMES Henry (1995) (C) 00:44.37 218 (264) Bishop's Stortford S.C.
2 BYHAM Matthew (1994) (C) 00:45.00 206 (249) Sudbury & District S.C.
3 STOKER Matthew (1995) (C) 00:45.05 205 (248) Witham Dolphins S.C.
4 WALMSLEY Jack (1995) (C) 00:52.04 112 (136) First Strokes S.C.

Event: 3. 50m Breaststroke, Male, All Ages, HDW, 07/06/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 HAYLOCK Ryan (1994) (D) 00:49.87 135 (160) Canvey Island SC

Event: 3. 50m Breaststroke, Male, All Ages, HDW, 07/06/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 EWBANK Robert C (1992) (E) 00:38.58 359 Colchester S.C.
2 BARTON Matthew (1992) (E) 00:40.51 304 Bishop's Stortford S.C.
3 GOSLING Declan (1992) (E) 00:40.71 299 West Suffolk S.C.

Event: 3. 50m Breaststroke, Male, All Ages, HDW, 07/06/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
-- BUTCHER Marc (1992) (F) Speeding 00:35.97 -- Phoenix S.C. (Basildon)
-- KIMPTON Andrew (1992) (F) Speeding 00:36.07 -- West Suffolk S.C.

Event: 3. 50m Breaststroke, Male, All Ages, HDW, 07/06/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 KING Graham (1963) (G) 00:36.07 SCQT 446 Sudbury & District S.C.
2 BUXTON Oliver (1991) (G) 00:36.92 SCQT 414 West Suffolk S.C.

Event: 4. 50m Breaststroke, Female, All Ages, HDW, 07/06/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 KING Francesca (1996) (A) 00:48.88 242 (291) Sudbury & District S.C.
2 MILES Chloe (1996) (A) 00:48.93 241 (290) Colchester S.C.
3 HOWARD Sophie (1997) (A) 00:49.06 239 (288) Braintree & Bocking S.C.
4 HEATON Sophie (1997) (A) 00:49.22 236 (284) Sudbury & District S.C.
5 GILLMAN Victoria (1996) (A) 00:49.70 228 (274) Colchester S.C.
6 MANN Lily (1997) (A) 00:49.90 224 (269) Phoenix S.C. (Basildon)
7 RENDALL Honor (1997) (A) 00:49.93 224 (268) Halstead S.C.
8 BEATTIE Ellen (1996) (A) 00:50.38 216 (260) Sudbury & District S.C.
9 CRESSWELL Selina (1996) (A) 00:50.44 215 (259) Colchester S.C.
10 MCINTOSH Emily (1997) (A) 00:51.32 201 (242) Witham Dolphins S.C.
11 MILSOM Mollie (1998) (A) 00:51.71 195 (233) Sudbury & District S.C.
12 GRUBB Florence (1998) (A) 00:51.79 SCQT 194 (236) Sudbury & District S.C.
13 WHEATE Sancia (1997) (A) 00:51.79 194 (232) West Suffolk S.C.
14 GIBBONS Khembe (1997) (A) 00:52.11 189 (226) West Suffolk S.C.
15 HANN Kate (1997) (A) 00:52.62 182 (219) Sudbury & District S.C.
16 MARVEN Charlotte (1997) (A) 00:52.98 177 (213) Colchester S.C.
17 LEVER Kendal (1997) (A) 00:54.57 157 (188) First Strokes S.C.
18 PRYOR Georgina (1998) (A) 00:54.69 156 (189) Bishop's Stortford S.C.
19 HAYES Isabelle (1997) (A) 00:55.19 150 (179) Bishop's Stortford S.C.
20 MCDONNELL Charlotte (1998) (A) 00:55.90 142 (172) Colchester S.C.
21 MACLEAN Jessica (1998) (A) 00:59.42 108 (131) Canvey Island SC
22 BLACKWELL Chloe (1997) (A) 01:00.20 102 (122) First Strokes S.C.
-- CALDER Melanie (1996) (A) Speeding 00:47.29 -- Colchester S.C.
-- WARNER Poppy (1997) (A) Speeding 00:47.25 -- Phoenix S.C. (Basildon)

Event: 4. 50m Breaststroke, Female, All Ages, HDW, 07/06/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 DILLING Jessica (1995) (B) 00:46.43 292 (347) Sudbury & District S.C.
2 BLACKWELL Abigail (1995) (B) 00:47.20 275 (327) First Strokes S.C.
3 STROUD Keri (1996) (B) 00:47.41 271 (322) Phoenix S.C. (Basildon)
4 GRIFFITHS Megan (1995) (B) 00:49.17 237 (282) Phoenix S.C. (Basildon)
5 ISON Alice (1995) (B) 00:49.87 225 (268) Canvey Island SC
6 RAMSDALE Sophie (1995) (B) 00:50.03 222 (264) First Strokes S.C.
7 SMITH Madeline (1996) (B) 00:50.72 211 (251) Colchester S.C.
8 LEE Abigail (1996) (B) 00:55.70 144 (171) Canvey Island SC
-- HOLLAND Jade (1995) (B) Speeding 00:43.66 -- Bishop's Stortford S.C.

Event: 4. 50m Breaststroke, Female, All Ages, HDW, 07/06/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SIMPSON Brogan (1995) (C) 00:43.28 371 (430) Colchester S.C.
2 WALMSLEY Katie (1995) (C) 00:43.79 357 (414) First Strokes S.C.
3 SANDERSON Grace E (1994) (C) 00:43.79 357 (414) Colchester S.C.
4 BARTON Charlotte (1995) (C) 00:44.07 350 (406) Bishop's Stortford S.C.
5 POTTER Katie (1994) (C) 00:44.94 327 (379) First Strokes S.C.
6 WEBB Hannah (1994) (C) 00:45.46 314 (364) Bishop's Stortford S.C.
7 HAMER Stacey (1995) (C) 00:46.68 286 (331) First Strokes S.C.
8 HAYES Jessica (1995) (C) 00:48.18 256 (297) Bishop's Stortford S.C.
9 MANNING Jade (1995) (C) 00:51.31 201 (233) Sudbury & District S.C.
10 LYNCH Katie (1995) (C) 00:51.65 196 (227) Canvey Island SC
-- HEATON Emma (1994) (C) Speeding 00:42.45 -- Sudbury & District S.C.

Event: 4. 50m Breaststroke, Female, All Ages, HDW, 07/06/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BAIN Hannah (1994) (D) 00:43.18 374 Colchester S.C.
2 WARD Natalie (1993) (D) 00:44.54 337 Phoenix S.C. (Basildon)
3 ELSEY Jessica (1993) (D) 00:45.16 322 Downham & District S C
4 CURTIN Olivia (1993) (D) 00:46.33 294 Stowmarket S.C.
5 ARTHRELL Hayley (1994) (D) 00:46.82 283 First Strokes S.C.
6 COOPER Abbie (1994) (D) 00:47.20 275 Phoenix S.C. (Basildon)

Event: 4. 50m Breaststroke, Female, All Ages, HDW, 07/06/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 EVANS Nina (1992) (E) 00:46.34 294 Sudbury & District S.C.

Event: 4. 50m Breaststroke, Female, All Ages, HDW, 07/06/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 SPILLER Katy L (1990) (G) 00:42.90 382 Colchester S.C.

Event: 5. 100m Backstroke, Male, All Ages, HDW, 07/06/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 BRYAN Joshua (1996) (A) 01:36.67 128 (161) West Suffolk S.C.
2 COWAN Cameron (1998) (A) 01:36.88 127 (172) Colchester S.C.
3 POTTER Mitchell (1997) (A) 01:45.27 87 (110) First Strokes S.C.
4 HILL Alexander (1998) (A) 01:53.81 59 (77) Canvey Island SC
5 PETERSON Alexander (1997) (A) 01:54.13 58 (79) First Strokes S.C.
6 MACKINDER Samuel (1998) (A) 01:56.12 53 (72) Colchester S.C.
7 SMITH-EVANS Tom (1997) (A) 01:57.44 50 (63) Witham Dolphins S.C.
8 CODLING Thomas (1998) (A) 02:03.10 39 (51) Sudbury & District S.C.
-- BARBER Harrison (1996) (A) DSQ -- Phoenix S.C. (Basildon)
-- HOLLAND Matthew (1996) (A) DSQ -- Witham Dolphins S.C.
-- ALEXANDER Ryan (1996) (A) Speeding 01:32.64 -- Sudbury & District S.C.
-- PROFFITT Alex (1998) (A) Speeding 01:33.92 -- West Suffolk S.C.
-- YOUNG Taylor (1997) (A) Speeding 01:31.74 -- Colchester S.C.

Event: 5. 100m Backstroke, Male, All Ages, HDW, 07/06/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MACKINDER Joseph (1996) (B) 01:29.01 181 (227) Colchester S.C.
2 KWOK Chris (1996) (B) 01:29.37 178 (223) First Strokes S.C.
3 SADLER Harrison (1996) (B) 01:30.21 172 (216) First Strokes S.C.
4 COX Tim (1996) (B) 01:34.38 142 (178) Halstead S.C.
5 KIMPTON Robert (1995) (B) 01:35.15 137 (172) West Suffolk S.C.
6 GREENHALGH Christopher (1996) (B) 01:45.22 87 (109) Sudbury & District S.C.

Event: 5. 100m Backstroke, Male, All Ages, HDW, 07/06/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 CRIMES Henry (1995) (C) 01:24.34 224 (269) Bishop's Stortford S.C.
2 WALMSLEY Jack (1995) (C) 01:30.75 168 (202) First Strokes S.C.

Event: 5. 100m Backstroke, Male, All Ages, HDW, 07/06/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 VINCE Luke (1994) (D) 01:13.80 SCQT 360 (412) Colchester S.C.

Event: 5. 100m Backstroke, Male, All Ages, HDW, 07/06/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 GOSLING Declan (1992) (E) 01:21.64 253 West Suffolk S.C.
2 BARTON Matthew (1992) (E) 01:29.14 180 Bishop's Stortford S.C.
-- EWBANK Robert C (1992) (E) Speeding 01:09.20 -- Colchester S.C.

Event: 5. 100m Backstroke, Male, All Ages, HDW, 07/06/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 KIMPTON Andrew (1992) (F) 01:15.35 336 West Suffolk S.C.
-- BUTCHER Marc (1992) (F) Speeding 01:08.70 -- Phoenix S.C. (Basildon)

Event: 5. 100m Backstroke, Male, All Ages, HDW, 07/06/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 BUXTON Oliver (1991) (G) 01:10.14 SCQT 425 West Suffolk S.C.

Event: 6. 100m Backstroke, Female, All Ages, HDW, 07/06/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 HEATON Sophie (1997) (A) 01:31.62 267 (299) Sudbury & District S.C.
2 HOWARD Sophie (1997) (A) 01:32.96 254 (285) Braintree & Bocking S.C.
3 MARVEN Charlotte (1997) (A) 01:34.30 240 (269) Colchester S.C.
4 GORE Mikeala (1997) (A) 01:35.68 228 (256) Witham Dolphins S.C.
5 KEEBLE Natasha (1996) (A) 01:36.64 219 (245) First Strokes S.C.
6 LEVER Kendal (1997) (A) 01:41.05 184 (215) First Strokes S.C.
7 GRUBB Florence (1998) (A) 01:43.38 168 (214) Sudbury & District S.C.
8 HELLIER Grace (1998) (A) 01:51.75 120 (140) Witham Dolphins S.C.
-- RIDGEWELL Rebecca (1997) (A) DSQ -- Canvey Island SC
-- CALDER Melanie (1996) (A) Speeding 01:28.17 -- Colchester S.C.
-- GILLMAN Victoria (1996) (A) Speeding 01:26.69 -- Colchester S.C.
-- KING Francesca (1996) (A) Speeding 01:28.60 -- Sudbury & District S.C.
-- MANN Lily (1997) (A) Speeding 01:28.20 -- Phoenix S.C. (Basildon)
-- MCELROY Lauren (1996) (A) Speeding 01:28.02 -- Canvey Island SC
-- PRYOR Georgina (1998) (A) Speeding 01:27.72 -- Bishop's Stortford S.C.
-- WARNER Poppy (1997) (A) Speeding 01:27.67 -- Phoenix S.C. (Basildon)

Event: 6. 100m Backstroke, Female, All Ages, HDW, 07/06/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 DILLING Jessica (1995) (B) 01:25.11 346 (380) Sudbury & District S.C.
2 SKORNIA Vicky (1995) (B) 01:26.09 333 (365) Colchester S.C.
3 FLIGHT Hannah (1995) (B) 01:27.09 320 (351) Witham Dolphins S.C.
4 COOPER Shavonne (1996) (B) 01:30.46 280 (307) Bishop's Stortford S.C.
5 OSBORNE Jessica (1995) (B) 01:31.32 271 (297) West Suffolk S.C.
6 HOLLAND Jade (1995) (B) 01:31.33 270 (296) Bishop's Stortford S.C.
7 BLACKWELL Abigail (1995) (B) 01:32.52 258 (283) First Strokes S.C.
8 BIRCHAM Sophie (1995) (B) 01:32.76 256 (281) Beccles Town S.C.
9 RAMSDALE Sophie (1995) (B) 01:33.59 247 (271) First Strokes S.C.
10 SMITH Madeline (1996) (B) 01:36.95 217 (238) Colchester S.C.
11 THAKE Kelly (1996) (B) 01:42.35 175 (192) Sudbury & District S.C.
-- ISON Alice (1995) (B) DSQ -- Canvey Island SC
-- STROUD Keri (1996) (B) Speeding 01:23.45 -- Phoenix S.C. (Basildon)

Event: 6. 100m Backstroke, Female, All Ages, HDW, 07/06/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BARTON Charlotte (1995) (C) 01:22.45 384 (417) Bishop's Stortford S.C.
2 BAKER Lauren (1995) (C) 01:23.01 376 (408) Witham Dolphins S.C.
3 WALMSLEY Katie (1995) (C) 01:24.07 360 (391) First Strokes S.C.
4 WOOLER Harriet (1995) (C) 01:24.37 356 (386) Sudbury & District S.C.
5 HEATON Emma (1994) (C) 01:28.55 302 (328) Sudbury & District S.C.
6 BLAKE Harriet (1994) (C) 01:29.36 292 (317) Sudbury & District S.C.
7 POTTER Katie (1994) (C) 01:29.82 287 (311) First Strokes S.C.
8 SIMPSON Brogan (1995) (C) 01:31.63 267 (290) Colchester S.C.
9 HAMER Stacey (1995) (C) 01:37.45 212 (230) First Strokes S.C.
10 HAYES Jessica (1995) (C) 01:37.59 211 (229) Bishop's Stortford S.C.
11 LYNCH Katie (1995) (C) 01:43.77 165 (179) Canvey Island SC
-- WHITE Laura J (1994) (C) Speeding 01:15.93 -- First Strokes S.C.

Event: 6. 100m Backstroke, Female, All Ages, HDW, 07/06/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 WARD Natalie (1993) (D) 01:23.75 365 Phoenix S.C. (Basildon)
2 CURTIN Olivia (1993) (D) 01:24.07 360 Stowmarket S.C.
3 BAIN Hannah (1994) (D) 01:25.09 346 Colchester S.C.
4 RULTON Amanda (1993) (D) 01:28.67 300 Halstead S.C.
5 COOPER Abbie (1994) (D) 01:30.94 275 Phoenix S.C. (Basildon)

Event: 6. 100m Backstroke, Female, All Ages, HDW, 07/06/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 CARROLL Julia (1992) (E) 01:18.75 445 Sudbury & District S.C.
2 EVANS Nina (1992) (E) 01:29.26 294 Sudbury & District S.C.

Event: 6. 100m Backstroke, Female, All Ages, HDW, 07/06/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 MCCOURT Alex (1991) (F) 01:27.67 313 West Suffolk S.C.

Event: 6. 100m Backstroke, Female, All Ages, HDW, 07/06/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 STANLEY Charlotte (1990) (G) 01:19.28 436 West Suffolk S.C.
2 CARTER Jennifer (1990) (G) 01:21.16 404 Colchester S.C.
3 MURRAY Kelly (1990) (G) 01:21.77 395 Sudbury & District S.C.
4 HALES Ashleigh (1990) (G) 01:23.30 372 Phoenix S.C. (Basildon)
5 SPILLER Katy L (1990) (G) 01:24.56 354 Colchester S.C.
6 ELSEY Gemma J (1990) (G) 01:25.40 342 Downham & District S C

Event: 7. 200m Butterfly, Male, All Ages, HDW, 07/06/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 STOKER Matthew (1995) (C) 03:12.01 196 (232) Witham Dolphins S.C.

Event: 7. 200m Butterfly, Male, All Ages, HDW, 07/06/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BUTCHER Marc (1992) (F) 02:37.22 SCQT 399 Phoenix S.C. (Basildon)
2 KIMPTON Andrew (1992) (F) 02:42.33 SCQT 360 West Suffolk S.C.

Event: 8. 200m Butterfly, Female, All Ages, HDW, 07/06/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 MCELROY Bethan (1998) (A) 03:26.53 SCQT 226 (417) Canvey Island SC
2 CALDER Melanie (1996) (A) 03:42.15 170 (207) Colchester S.C.
3 BIRCHAM Nina (1997) (A) 03:42.70 SCQT 168 (204) Beccles Town S.C.
4 BEATTIE Ellen (1996) (A) 03:45.91 158 (192) Sudbury & District S.C.
5 GILLMAN Victoria (1996) (A) 03:49.44 148 (180) Colchester S.C.
6 ZEPEDA Charlotte (1996) (A) 04:09.00 104 (126) Colchester S.C.
7 MARVEN Charlotte (1997) (A) 04:13.58 95 (115) Colchester S.C.

Event: 8. 200m Butterfly, Female, All Ages, HDW, 07/06/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MCGARRY Katie (1996) (B) 03:20.18 SCQT 254 (295) Bishop's Stortford S.C.
2 SKORNIA Vicky (1995) (B) 03:21.72 247 (287) Colchester S.C.
3 FLIGHT Hannah (1995) (B) 03:34.11 197 (229) Witham Dolphins S.C.
4 BLACKWELL Abigail (1995) (B) 03:47.47 154 (179) First Strokes S.C.

Event: 8. 200m Butterfly, Female, All Ages, HDW, 07/06/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 HAYES Jessica (1995) (C) 03:54.57 135 (153) Bishop's Stortford S.C.

Event: 8. 200m Butterfly, Female, All Ages, HDW, 07/06/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 FLIGHT Lauren (1994) (D) 02:56.92 SCQT 390 Witham Dolphins S.C.
2 RULTON Amanda (1993) (D) 03:26.43 227 Halstead S.C.
-- TITTERINGTON Jennifer (1993) (D) Speeding 02:42.91 -- West Suffolk S.C.

Event: 8. 200m Butterfly, Female, All Ages, HDW, 07/06/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HALES Ashleigh (1990) (G) 03:00.31 SCQT 366 Phoenix S.C. (Basildon)

Event: 9. 200m Backstroke, Male, All Ages, HDW, 07/06/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 BRYAN Joshua (1996) (A) 03:27.60 139 (160) West Suffolk S.C.
2 PROFFITT Alex (1998) (A) 03:29.02 SCQT 135 (160) West Suffolk S.C.
3 ALVANDPOUR Arian (1997) (A) 03:45.41 96 (111) First Strokes S.C.
4 MACKINDER Samuel (1998) (A) 03:59.30 72 (85) Colchester S.C.
-- COWAN Cameron (1998) (A) DSQ -- Colchester S.C.
-- POTTER Mitchell (1997) (A) DSQ -- First Strokes S.C.
-- COOPER Lewis (1998) (A) Speeding 03:22.34 -- Phoenix S.C. (Basildon)

Event: 9. 200m Backstroke, Male, All Ages, HDW, 07/06/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 KWOK Chris (1996) (B) 03:06.14 217 (251) First Strokes S.C.
2 MACKINDER Joseph (1996) (B) 03:07.38 211 (244) Colchester S.C.
3 SADLER Harrison (1996) (B) 03:12.68 189 (219) First Strokes S.C.
4 KIMPTON Robert (1995) (B) 03:22.06 156 (180) West Suffolk S.C.
-- VIPOND Alexander (1995) (B) Speeding 02:46.16 -- Colchester S.C.

Event: 9. 200m Backstroke, Male, All Ages, HDW, 07/06/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 WALMSLEY Jack (1995) (C) 03:06.08 217 (243) First Strokes S.C.

Event: 9. 200m Backstroke, Male, All Ages, HDW, 07/06/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 VINCE Luke (1994) (D) 02:39.42 376 (406) Colchester S.C.

