Sudbury & District S.C.


Recession Open Meet at Kingfisher Leisure Pool (25m)

Web page created by CORGI on 24/10/2009


Event: 1. 200m Ind. Medley, Female, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 DEMETRIADES Sophie (1994) 02:45.15 522 Ipswich S.C.
2 RIDES Ella (1996) 02:51.03 470 (493) Sudbury & District S.C.
3 WALMSLEY Katie (1995) 02:54.40 442 First Strokes S.C.
4 MO Lana (1999) 02:55.81 19.0%SC QT 431 (453) Sudbury & District S.C.
5 SADLER Beth (1996) 02:56.71 424 (444) Mildenhall & District S.C.
6 HILL Abigail (1997) 02:57.62 417 (437) Deben S.C.
7 DOWDING Emily (1998) 02:57.63 9.2%SC QT 417 (439) Sudbury & District S.C.
8 MILSOM Mollie (1998) 02:58.50 411 (433) Sudbury & District S.C.
9 SHERWIN Alice (1997) 03:01.82 387 (406) Felixstowe S.C.
10 VALENTINE Chelsie (1995) 03:03.98 372 (389) Felixstowe S.C.
11 HEATON Emma (1994) 03:05.69 361 Sudbury & District S.C.
12 BLACKWELL Abi (1995) 03:05.91 360 First Strokes S.C.
13 WRIGHT Eleanor (1998) 03:07.71 4.1%SC QT 348 (366) West Suffolk S.C.
14 WRIGHT Hannah (1996) 03:08.33 344 (360) West Suffolk S.C.
15 MARVEN Charlotte (1997) 03:08.53 343 (360) Colchester S.C.
16 SMOOT Kristin (1996) 03:10.52 331 (346) Mildenhall & District S.C.
17 TAYLOR Olivia (1997) 03:11.49 326 (342) Deben S.C.
18 WEBBER Rebecca (1996) 03:11.84 324 (339) Sudbury & District S.C.
19 HETHERINGTON Cara (1999) 03:12.33 1.7%SC QT 321 (337) Sudbury & District S.C.
20 ABBOTT Correy (1996) 03:13.15 316 (331) Deben S.C.
21 DELGADO Zoe (1999) 03:15.04 0.3%SC QT 305 (320) Mildenhall & District S.C.
22 CLARK Francesca (1997) 03:18.31 288 (302) Sudbury & District S.C.
23 RIDES Gemma (1998) 03:18.51 287 (301) Sudbury & District S.C.
24 VOWLES Abigail (1999) 03:18.84 285 (299) Sudbury & District S.C.
25 THAKE Kelly (1996) 03:20.92 275 (288) Sudbury & District S.C.
26 PROWSE Rebecca (1998) 03:22.32 268 (282) Felixstowe S.C.
27 SILLITOE Jordanne (1999) 03:27.04 4.6%SC QT 246 (258) Mildenhall & District S.C.
28 RICHES Jessica (1998) 03:29.58 235 (247) First Strokes S.C.
29 SHERRED Olivia (1999) 03:31.48 2.5%SC QT 228 (239) Sudbury & District S.C.
30 NASH Sarah (1998) 03:32.57 223 (235) Newmarket & District S.C.
31 BETTIS Megan (1997) 03:35.48 212 (222) First Strokes S.C.
32 LUBBOCK Sophie (1999) 03:46.15 175 (184) Newmarket & District S.C.
33 MCNAUL Hannah (2000) 03:49.47 165 (172) Sudbury & District S.C.
34 MARVEN Sophie (2000) 04:26.67 85 (89) Colchester S.C.
-- MANNING Jade (1995) DSQ -- Sudbury & District S.C.
-- PALMER Phillipa (1997) DSQ -- Mildenhall & District S.C.

Event: 2. 200m Ind. Medley, Male, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 O'CONNOR Charlie (1995) 02:34.83 4.8%SC QT 453 (489) First Strokes S.C.
2 MOLYNEUX Matt (1994) 02:40.86 0.4%SC QT 401 Mildenhall & District S.C.
3 SADLER Harrison (1996) 02:41.05 5.0%SC QT 400 (451) First Strokes S.C.
4 REYNOLDS Matthew (1995) 02:48.90 341 (368) Stowmarket S.C.
5 BURGESS Sean (1995) 02:49.69 336 (362) Felixstowe S.C.
6 RICKARDS Lewis (1997) 02:53.19 3.6%SC QT 313 (360) Stowmarket S.C.
7 BUCKLE Thomas (1997) 02:53.61 3.4%SC QT 311 (354) West Suffolk S.C.
8 PETTICAN Sebastian (1996) 02:54.38 306 (345) Sudbury & District S.C.
9 DELGADO Benjamin (1997) 03:03.41 255 (293) Mildenhall & District S.C.
10 WHIGHT Kieran (1996) 03:04.02 252 (284) Deben S.C.
11 FULCHER Charlie (1997) 03:05.21 246 (283) Deben S.C.
12 LUBBOCK Ethan (1997) 03:05.98 243 (277) Newmarket & District S.C.
13 ALEXANDER Ryan (1996) 03:06.56 240 (270) Sudbury & District S.C.
14 CASBURN James (1997) 03:10.17 223 (257) Felixstowe S.C.
15 BAMBER Toby (1997) 03:14.07 206 (235) Felixstowe S.C.
16 BUCKLE Gregory (1999) 03:21.92 176 (205) West Suffolk S.C.
17 COLLINS Kieran (1998) 03:30.16 149 (170) First Strokes S.C.
18 CLEMENT Sean (1998) 03:33.82 139 (158) Millfield School
19 GREENHALGH Luke (1996) 03:37.77 128 (144) Sudbury & District S.C.
20 CLARK Samuel (1998) 03:37.82 128 (146) Sudbury & District S.C.
21 MILSOM Harry (2000) 03:55.69 90 (98) Sudbury & District S.C.
-- KEANE Jack (1998) DSQ -- First Strokes S.C.

Event: 3. 100m Backstroke, Female, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 KING Francesca (1996) 01:19.32 4.2%SC QT 435 (479) Sudbury & District S.C.
2 THEOBALD Alice (1995) 01:20.93 0.7%SC QT 408 Felixstowe S.C.
3 HEATON Sophie (1997) 01:21.19 5.8%SC QT 404 (454) Sudbury & District S.C.
4 HANN Bethan (1995) 01:21.54 0.0%SC QT 398 Sudbury & District S.C.
5 GIBBONS Khembe (1997) 01:23.88 2.7%SC QT 363 (408) West Suffolk S.C.
6 RIDES Ella (1996) 01:23.99 362 (407) Sudbury & District S.C.
7 SMOOT Kristin (1996) 01:24.25 358 (394) Mildenhall & District S.C.
8 MO Lana (1999) 01:24.91 349 (413) Sudbury & District S.C.
9 HETHERINGTON Cara (1999) 01:25.09 6.5%SC QT 346 (410) Sudbury & District S.C.
10 DOWDING Emily (1998) 01:25.41 6.1%SC QT 342 (393) Sudbury & District S.C.
11 BEDFORD Gemma (1988) 01:25.66 338 Sudbury & District S.C.
12 MILSOM Mollie (1998) 01:26.06 0.2%SC QT 333 (383) Sudbury & District S.C.
13 WICKENS Charlotte (1997) 01:26.29 -0.1%SC QT 330 (371) Deben S.C.
14 DELGADO Zoe (1999) 01:28.07 3.2%SC QT 308 (365) Mildenhall & District S.C.
15 BLACKWELL Abi (1995) 01:28.74 300 First Strokes S.C.
= FRYATT Jessica (1998) 01:28.74 300 (345) Deben S.C.
17 EAGLES Jennifer (1996) 01:28.98 297 (334) Mildenhall & District S.C.
18 CLARK Francesca (1997) 01:30.70 277 (311) Sudbury & District S.C.
19 WHEATE Sancia (1997) 01:30.81 276 (310) West Suffolk S.C.
20 MARVEN Charlotte (1997) 01:32.55 258 (290) Colchester S.C.
21 MOREY Elisse (1997) 01:33.19 251 (288) Deben S.C.
22 DEMETRIADES Alicia (1999) 01:33.20 251 (297) Ipswich S.C.
23 PALMER Phillipa (1997) 01:33.89 244 (274) Mildenhall & District S.C.
24 VOWLES Abigail (1999) 01:35.84 226 (268) Sudbury & District S.C.
25 THAKE Kelly (1996) 01:36.14 224 (246) Sudbury & District S.C.
26 HANN Kate (1997) 01:36.20 223 (251) Sudbury & District S.C.
27 RICHES Jessica (1998) 01:37.27 214 (246) First Strokes S.C.
28 RIDES Gemma (1998) 01:37.31 213 (252) Sudbury & District S.C.
29 OLLINGTON Molly (1998) 01:38.61 203 (233) Newmarket & District S.C.
30 SILLITOE Jordanne (1999) 01:39.14 199 (236) Mildenhall & District S.C.
31 BETTIS Megan (1997) 01:42.12 176 (198) First Strokes S.C.
32 SHREEVE Catherine (1998) 01:45.01 157 (180) First Strokes S.C.
33 DAVIES Rebecca (1998) 01:45.79 153 (176) Sudbury & District S.C.
34 WALKER Victoria (1999) 01:51.78 120 (142) Felixstowe S.C.
35 SANDLE-BROWNLIE Jessica (1998) 02:00.74 84 (97) Newmarket & District S.C.
-- MORRISSEY Caitlin (1998) DSQ -- First Strokes S.C.
-- RETALLICK Rosie (1998) DSQ -- Felixstowe S.C.

Event: 4. 100m Backstroke, Male, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 O'CONNOR Charlie (1995) 01:13.70 3.4%SC QT 362 (423) First Strokes S.C.
2 REYNOLDS Matthew (1995) 01:16.69 316 (369) Stowmarket S.C.
3 MOLYNEUX Tom (1994) 01:19.92 273 Mildenhall & District S.C.
4 WALMSLEY Jack (1995) 01:21.11 259 (303) First Strokes S.C.
5 BYHAM Matthew (1994) 01:22.64 242 Sudbury & District S.C.
6 BUCKLE Thomas (1997) 01:23.48 0.1%SC QT 233 (302) West Suffolk S.C.
7 LYNCH Conor (1996) 01:24.19 225 (275) Deben S.C.
8 PROFFITT Alex (1998) 01:25.77 210 (272) West Suffolk S.C.
9 DELGADO Benjamin (1997) 01:26.27 205 (264) Mildenhall & District S.C.
10 LUBBOCK Ethan (1997) 01:27.64 193 (250) Newmarket & District S.C.
11 KEANE Jack (1998) 01:30.30 171 (222) First Strokes S.C.
12 RATTA Joshua (1997) 01:32.62 154 (198) Mildenhall & District S.C.
13 CLEMENT Sean (1998) 01:33.42 149 (193) Millfield School
14 COLLINS Kieran (1998) 01:37.70 122 (158) First Strokes S.C.
15 CLARK Samuel (1998) 01:40.38 108 (140) Sudbury & District S.C.
16 BENNETT Sean (1998) 01:42.59 98 (127) Felixstowe S.C.

Event: 5. 200m Butterfly, Female, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 RICKARDS Georgia (1996) 02:50.84 9.0%SC QT 435 (493) Stowmarket S.C.
2 DOWDING Emily (1998) 03:08.52 18.2%SC QT 315 (388) Sudbury & District S.C.
3 MILSOM Mollie (1998) 03:09.08 12.3%SC QT 312 (384) Sudbury & District S.C.
4 SHERWIN Alice (1997) 03:21.93 6.3%SC QT 246 (288) Felixstowe S.C.
5 DELGADO Zoe (1999) 03:31.00 8.5%SC QT 208 (283) Mildenhall & District S.C.
6 BLACKWELL Abi (1995) 03:42.45 169 First Strokes S.C.
7 MARVEN Charlotte (1997) 03:49.90 147 (172) Colchester S.C.
8 PALMER Phillipa (1997) 03:54.53 135 (158) Mildenhall & District S.C.
9 HETHERINGTON Cara (1999) 03:54.75 135 (183) Sudbury & District S.C.
10 SILLITOE Jordanne (1999) 04:21.54 82 (111) Mildenhall & District S.C.
11 MARVEN Sophie (2000) 04:58.69 41 (70) Colchester S.C.
-- MANNING Jade (1995) DNS -- Sudbury & District S.C.
-- MO Lana (1999) DNS -- Sudbury & District S.C.

Event: 6. 200m Butterfly, Male, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 LAST Adam (1995) 02:36.98 12.9%SC QT 401 (460) Deben S.C.
2 RICKARDS Lewis (1997) 03:01.52 11.0%SC QT 243 (305) Stowmarket S.C.
3 WHIGHT Kieran (1996) 03:05.59 223 (266) Deben S.C.
4 DELGADO Benjamin (1997) 03:15.38 183 (229) Mildenhall & District S.C.
5 GREENHALGH Christopher (1996) 03:21.43 161 (192) Sudbury & District S.C.
6 FULCHER Charlie (1997) 03:35.27 121 (152) Deben S.C.
7 PALMER Jack (1999) 04:41.61 31 (44) Mildenhall & District S.C.

Event: 7. 100m Breaststroke, Female, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 DEMETRIADES Sophie (1994) 01:25.27 7.8%SC QT 497 Ipswich S.C.
2 RIDES Ella (1996) 01:27.38 8.2%SC QT 462 (537) Sudbury & District S.C.
3 RICKARDS Georgia (1996) 01:29.90 2.8%SC QT 422 (470) Stowmarket S.C.
4 HEATON Emma (1994) 01:31.23 1.4%SC QT 403 Sudbury & District S.C.
5 MO Lana (1999) 01:31.34 401 (499) Sudbury & District S.C.
6 HANN Kate (1997) 01:33.67 1.6%SC QT 370 (430) Sudbury & District S.C.
7 TAYLOR Olivia (1997) 01:35.51 347 (403) Deben S.C.
8 EAGLES Jennifer (1996) 01:35.74 344 (400) Mildenhall & District S.C.
9 WRIGHT Eleanor (1998) 01:37.84 3.8%SC QT 319 (377) West Suffolk S.C.
10 WRIGHT Hannah (1996) 01:37.88 319 (356) West Suffolk S.C.
11 BLACKWELL Abi (1995) 01:38.93 307 First Strokes S.C.
12 VALENTINE Chelsie (1995) 01:40.65 289 (322) Felixstowe S.C.
13 FRYATT Jessica (1998) 01:40.74 288 (340) Deben S.C.
14 MILSOM Mollie (1998) 01:40.83 287 (339) Sudbury & District S.C.
15 MOREY Elisse (1997) 01:40.91 287 (339) Deben S.C.
16 GIBBONS Khembe (1997) 01:41.96 276 (321) West Suffolk S.C.
17 PALMER Phillipa (1997) 01:42.43 272 (316) Mildenhall & District S.C.
18 BRANTON Aprille (1996) 01:43.35 263 (293) Felixstowe S.C.
19 RIDES Gemma (1998) 01:45.18 247 (307) Sudbury & District S.C.
20 ABBOTT Correy (1996) 01:46.60 234 (261) Deben S.C.
21 MARVEN Charlotte (1997) 01:47.17 230 (267) Colchester S.C.
22 WHEATE Sancia (1997) 01:48.65 218 (253) West Suffolk S.C.
23 NASH Sarah (1998) 01:48.73 218 (258) Newmarket & District S.C.
24 SILLITOE Jordanne (1999) 01:49.03 215 (267) Mildenhall & District S.C.
25 PROWSE Rebecca (1998) 01:49.34 213 (252) Felixstowe S.C.
26 CLARK Francesca (1997) 01:50.90 201 (234) Sudbury & District S.C.
27 BETTIS Megan (1997) 01:57.12 162 (188) First Strokes S.C.
28 SHERRED Olivia (1999) 01:57.45 160 (199) Sudbury & District S.C.
29 SHREEVE Catherine (1998) 01:57.55 159 (188) First Strokes S.C.
30 WATSON Holly (1997) 01:58.98 152 (177) Sudbury & District S.C.
31 OLLINGTON Molly (1998) 02:00.90 142 (168) Newmarket & District S.C.
32 ENGLISH Annabelle (1998) 02:03.99 127 (158) Sudbury & District S.C.
-- DELGADO Zoe (1999) DNS -- Mildenhall & District S.C.
-- DAVIES Rebecca (1998) DSQ -- Sudbury & District S.C.
-- HAW Kea (1997) DSQ -- Mildenhall & District S.C.
-- MORRISSEY Caitlin (1998) DSQ -- First Strokes S.C.
-- SANDLE-BROWNLIE Jessica (1998) DSQ -- Newmarket & District S.C.

Event: 8. 100m Breaststroke, Male, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 O'CONNOR Charlie (1995) 01:22.17 6.2%SC QT 387 (436) First Strokes S.C.
2 SADLER Harrison (1996) 01:22.88 9.4%SC QT 376 (438) First Strokes S.C.
3 BYHAM Matthew (1994) 01:23.86 2.9%SC QT 362 Sudbury & District S.C.
4 MOLYNEUX Matt (1994) 01:24.05 2.7%SC QT 359 Mildenhall & District S.C.
5 LYNCH Conor (1996) 01:30.73 0.8%SC QT 276 (321) Deben S.C.
6 BURGESS Sean (1995) 01:31.57 267 (301) Felixstowe S.C.
7 BUCKLE Thomas (1997) 01:33.79 4.8%SC QT 244 (314) West Suffolk S.C.
8 CASBURN James (1997) 01:34.42 238 (298) Felixstowe S.C.
9 ALEXANDER Ryan (1996) 01:35.33 230 (268) Sudbury & District S.C.
10 DOCKERTY Hugo (1998) 01:44.72 158 (203) First Strokes S.C.
11 BENNETT Sean (1998) 01:49.95 129 (166) Felixstowe S.C.
12 BAMBER Toby (1997) 01:50.92 124 (159) Felixstowe S.C.
13 COLLINS Kieran (1998) 01:55.61 103 (132) First Strokes S.C.
14 CLARK Samuel (1998) 02:02.70 77 (99) Sudbury & District S.C.
-- DELGADO Benjamin (1997) DNS -- Mildenhall & District S.C.

Event: 9. 200m Freestyle, Female, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 WALMSLEY Katie (1995) 02:31.25 484 First Strokes S.C.
2 LUBBOCK Sophie (1999) 02:32.48 20.2%SC QT 472 (472) Newmarket & District S.C.
3 DOWDING Emily (1998) 02:35.23 9.5%SC QT 447 (463) Sudbury & District S.C.
4 BLACKWELL Abi (1995) 02:35.99 440 First Strokes S.C.
5 HANN Bethan (1995) 02:37.20 429 Sudbury & District S.C.
6 RIDES Ella (1996) 02:37.77 424 (437) Sudbury & District S.C.
7 HEATON Sophie (1997) 02:37.79 1.5%SC QT 424 (437) Sudbury & District S.C.
8 THEOBALD Alice (1995) 02:38.23 421 Felixstowe S.C.
9 HILL Abigail (1997) 02:38.33 1.2%SC QT 420 (433) Deben S.C.
10 MO Lana (1999) 02:38.93 16.8%SC QT 415 (415) Sudbury & District S.C.
11 GIBBONS Khembe (1997) 02:40.83 399 (412) West Suffolk S.C.
12 KING Francesca (1996) 02:41.52 394 (403) Sudbury & District S.C.
13 WRIGHT Kirstie (1994) 02:42.88 383 West Suffolk S.C.
14 BRANTON Aprille (1996) 02:43.06 382 (391) Felixstowe S.C.
15 BEDFORD Gemma (1988) 02:44.86 368 Sudbury & District S.C.
16 MILSOM Mollie (1998) 02:46.66 355 (368) Sudbury & District S.C.
17 EAGLES Jennifer (1996) 02:47.76 347 (358) Mildenhall & District S.C.
18 WEBBER Rebecca (1996) 02:48.02 346 (354) Sudbury & District S.C.
19 CLARK Francesca (1997) 02:50.07 332 (343) Sudbury & District S.C.
20 THAKE Kelly (1996) 02:52.13 318 (326) Sudbury & District S.C.
21 MOREY Elisse (1997) 02:52.74 314 (326) Deben S.C.
22 RIDES Gemma (1998) 02:54.00 307 (307) Sudbury & District S.C.
23 PALMER Phillipa (1997) 02:55.59 297 (306) Mildenhall & District S.C.
24 ABBOTT Correy (1996) 02:55.80 296 (303) Deben S.C.
25 DEMETRIADES Alicia (1999) 02:56.15 7.8%SC QT 294 (294) Ipswich S.C.
26 MARVEN Charlotte (1997) 02:56.27 293 (302) Colchester S.C.
27 VOWLES Abigail (1999) 02:57.42 286 (286) Sudbury & District S.C.
28 SADLER Caitlin (1998) 03:00.15 271 (271) First Strokes S.C.
29 WICKENS Charlotte (1997) 03:04.12 250 (258) Deben S.C.
30 NASH Sarah (1998) 03:08.57 229 (237) Newmarket & District S.C.
31 FRYATT Jessica (1998) 03:08.59 229 (237) Deben S.C.
32 SHERWIN Rebecca (2000) 03:09.98 10.4%SC QT 222 (224) Felixstowe S.C.
33 HAW Kea (1997) 03:12.11 213 (220) Mildenhall & District S.C.
34 BETTIS Megan (1997) 03:12.87 210 (217) First Strokes S.C.
35 WATSON Holly (1997) 03:23.45 170 (175) Sudbury & District S.C.
36 MCNAUL Hannah (2000) 03:31.36 0.3%SC QT 145 (147) Sudbury & District S.C.
37 WICKENS Issy (2000) 03:34.59 136 (138) Deben S.C.
38 MARVEN Sophie (2000) 03:52.86 94 (95) Colchester S.C.
39 RETALLICK Rosie (1998) 03:59.87 82 (85) Felixstowe S.C.
-- SILLITOE Jordanne (1999) DNS -- Mildenhall & District S.C.
-- WHEATE Sancia (1997) DNS -- West Suffolk S.C.
-- DELGADO Zoe (1999) DSQ -- Mildenhall & District S.C.
-- MANNING Jade (1995) DSQ -- Sudbury & District S.C.

Event: 10. 200m Freestyle, Male, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 MOLYNEUX Matt (1994) 02:21.03 431 Mildenhall & District S.C.
2 PETTICAN Sebastian (1996) 02:24.68 2.2%SC QT 397 (416) Sudbury & District S.C.
3 SADLER Harrison (1996) 02:25.34 1.7%SC QT 391 (410) First Strokes S.C.
4 MOLYNEUX Tom (1994) 02:27.18 375 Mildenhall & District S.C.
5 BURGESS Sean (1995) 02:29.20 359 (369) Felixstowe S.C.
6 LYNCH Conor (1996) 02:29.36 357 (374) Deben S.C.
7 WALMSLEY Jack (1995) 02:31.67 339 (348) First Strokes S.C.
8 RICKARDS Lewis (1997) 02:33.85 4.1%SC QT 323 (345) Stowmarket S.C.
9 BYHAM Matthew (1994) 02:34.10 322 Sudbury & District S.C.
10 DELGADO Benjamin (1997) 02:39.44 285 (305) Mildenhall & District S.C.
11 LUBBOCK Ethan (1997) 02:42.67 266 (283) Newmarket & District S.C.
12 KEANE Jack (1998) 02:44.29 256 (272) First Strokes S.C.
13 LAST Todd (1997) 02:47.31 239 (255) Deben S.C.
14 CLEMENT Sean (1998) 02:49.63 1.7%SC QT 227 (241) Millfield School
15 PROFFITT Alex (1998) 02:54.85 202 (215) West Suffolk S.C.
16 BUCKLE Gregory (1999) 03:07.10 154 (160) West Suffolk S.C.
17 CLARK Samuel (1998) 03:08.16 150 (159) Sudbury & District S.C.
18 BENNETT Sean (1998) 03:13.86 132 (140) Felixstowe S.C.
19 MILSOM Harry (2000) 03:31.85 1.0%SC QT 88 (88) Sudbury & District S.C.
-- FULCHER Charlie (1997) DNS -- Deben S.C.
-- GREENHALGH Christopher (1996) DNS -- Sudbury & District S.C.
-- GREENHALGH Luke (1996) DNS -- Sudbury & District S.C.
-- PALMER Jack (1999) DNS -- Mildenhall & District S.C.
-- REYNOLDS Matthew (1995) DNS -- Stowmarket S.C.
-- ALEXANDER Nathan (2000) 04:11.66 T/T -- Sudbury & District S.C.

Event: 11. 200m Breaststroke, Female, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 RIDES Ella (1996) 03:04.27 6.9%SC QT 486 (562) Sudbury & District S.C.
2 MO Lana (1999) 03:14.61 19.6%SC QT 410 (492) Sudbury & District S.C.
3 WALMSLEY Katie (1995) 03:15.09 407 First Strokes S.C.
4 RICKARDS Georgia (1996) 03:16.37 398 (442) Stowmarket S.C.
5 HANN Bethan (1995) 03:17.05 394 Sudbury & District S.C.
6 EAGLES Jennifer (1996) 03:23.57 354 (410) Mildenhall & District S.C.
7 BLACKWELL Abi (1995) 03:24.60 348 First Strokes S.C.
8 HANN Kate (1997) 03:25.52 343 (397) Sudbury & District S.C.
9 DOOLEY Megan (1995) 03:26.33 338 (375) First Strokes S.C.
10 SHERWIN Alice (1997) 03:27.35 0.7%SC QT 332 (384) Felixstowe S.C.
11 MOREY Elisse (1997) 03:29.07 323 (380) Deben S.C.
12 MARVEN Charlotte (1997) 03:29.52 321 (371) Colchester S.C.
13 SMOOT Kristin (1996) 03:29.77 319 (354) Mildenhall & District S.C.
14 WRIGHT Hannah (1996) 03:31.66 310 (344) West Suffolk S.C.
15 WRIGHT Eleanor (1998) 03:31.82 3.1%SC QT 309 (363) West Suffolk S.C.
16 TAYLOR Olivia (1997) 03:32.87 304 (352) Deben S.C.
17 GIBBONS Khembe (1997) 03:35.41 291 (337) West Suffolk S.C.
18 MILSOM Mollie (1998) 03:37.79 280 (329) Sudbury & District S.C.
19 PALMER Phillipa (1997) 03:39.10 274 (317) Mildenhall & District S.C.
20 WRIGHT Georgina (1998) 03:39.24 273 (321) Deben S.C.
21 RIDES Gemma (1998) 03:39.78 271 (325) Sudbury & District S.C.
22 PROWSE Rebecca (1998) 03:42.69 258 (303) Felixstowe S.C.
23 WHEATE Sancia (1997) 03:45.03 249 (288) West Suffolk S.C.
24 VALENTINE Chelsie (1995) 03:45.69 246 (273) Felixstowe S.C.
25 SIPPINGS Eleanor (1997) 03:46.75 242 (280) First Strokes S.C.
26 HAW Kea (1997) 03:47.17 240 (278) Mildenhall & District S.C.
27 NASH Sarah (1998) 03:48.43 235 (276) Newmarket & District S.C.
28 TAYLOR Zara (1999) 03:52.73 3.8%SC QT 219 (263) Deben S.C.
29 UTTERIDGE Amy (1999) 04:06.09 176 (210) Felixstowe S.C.
30 SHERRED Olivia (1999) 04:15.87 150 (180) Sudbury & District S.C.
31 WATSON Holly (1997) 04:18.11 144 (167) Sudbury & District S.C.
32 MCNAUL Hannah (2000) 04:25.48 128 (152) Sudbury & District S.C.
33 MARVEN Sophie (2000) 04:55.85 77 (92) Colchester S.C.
-- HILL Abigail (1997) DNS -- Deben S.C.

Event: 12. 200m Breaststroke, Male, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 SADLER Harrison (1996) 02:59.91 6.5%SC QT 375 (440) First Strokes S.C.
2 HARRISON Guy (1996) 03:03.53 4.7%SC QT 351 (412) Colchester S.C.
3 BYHAM Matthew (1994) 03:03.96 348 Sudbury & District S.C.
4 LYNCH Conor (1996) 03:19.73 261 (306) Deben S.C.
5 ALEXANDER Ryan (1996) 03:23.70 243 (285) Sudbury & District S.C.
6 BUCKLE Thomas (1997) 03:26.18 0.0%SC QT 232 (290) West Suffolk S.C.
7 DOCKERTY Hugo (1998) 03:40.74 178 (223) First Strokes S.C.
8 BUCKLE Gregory (1999) 03:43.44 169 (219) West Suffolk S.C.
9 COLLINS Kieran (1998) 03:54.34 139 (174) First Strokes S.C.
10 BENNETT Sean (1998) 03:55.58 136 (170) Felixstowe S.C.
11 HASKELL Matthew (1998) 04:03.89 116 (145) Felixstowe S.C.
12 MILSOM Harry (2000) 04:04.71 2.5%SC QT 115 (139) Sudbury & District S.C.
13 BARRETT Ethan (1998) 04:12.46 100 (125) Sudbury & District S.C.
14 PALMER Jack (1999) 04:19.11 88 (114) Mildenhall & District S.C.
-- ALEXANDER Nathan (2000) 04:57.94 T/T -- Sudbury & District S.C.

Event: 13. 50m Freestyle, Female, All Ages, HDW, 24/10/2009

Pos Name, YOB Time GB/BAG Pts Club
1 DEMETRIADES Sophie (1994) 00:29.77 3.7%SC QT 587 Ipswich S.C.
2 HEATON Emma (1994) 00:31.65 491 Sudbury & District S.C.
3 WALMSLEY Katie (1995) 00:31.71 488 First Strokes S.C.
4 HANN Bethan (1995) 00:32.80 440 Sudbury & District S.C.
5 DOWDING Emily (1998) 00:32.83 7.3%SC QT 439 (507) Sudbury & District S.C.
6 MILSOM Mollie (1998) 00:33.48 413 (477) Sudbury & District S.C.
7 RIDES Ella (1996) 00:33.66 405 (473) Sudbury & District S.C.
8 BEDFORD Gemma (1988) 00:34.11 388 Sudbury & District S.C.
9 BLACKWELL Abi (1995) 00:34.20 385 First Strokes S.C.
10 WRIGHT Kirstie (1994) 00:34.23 384 West Suffolk S.C.
11 VALENTINE Chelsie (1995) 00:34.60 371 (430) Felixstowe S.C.
12 MANNING Jade (1995) 00:34.61 370 Sudbury & District S.C.
13 MO Lana (1999) 00:34.69 12.6%SC QT 368 (399) Sudbury & District S.C.
14 MARVEN Charlotte (1997) 00:34.92 360 (421) Colchester S.C.
15 DILLING Jessica (1995) 00:34.98 358 Sudbury & District S.C.
16 GIBBONS Khembe (1997) 00:35.25 348 (407) West Suffolk S.C.
17 WRIGHT Eleanor (1998) 00:35.60 337 (389) West Suffolk S.C.
18 THAKE Kelly (1996) 00:35.87 328 (380) Sudbury & District S.C.
19 CLARK Francesca (1997) 00:36.00 324 (379) Sudbury & District S.C.
20 PALMER Phillipa (1997) 00:36.20 318 (372) Mildenhall & District S.C.
21 DEMETRIADES Alicia (1999) 00:36.36 8.4%SC QT 313 (339) Ipswich S.C.
22 WRIGHT Hannah (1996) 00:36.54 308 (357) West Suffolk S.C.
23 WEBBER Rebecca (1996) 00:36.60 306 (354) Sudbury & District S.C.
24 SADLER Caitlin (1998) 00:36.75 302 (328) First Strokes S.C.
25 DELGADO Zoe (1999) 00:36.76 302 (328) Mildenhall & District S.C.
= TAYLOR Olivia (1997) 00:36.76 302 (353) Deben S.C.
27 MOREY Elisse (1997) 00:36.77 301 (348) Deben S.C.
28 DOOLEY Megan (1995) 00:36.78 301 (349) First Strokes S.C.
= HETHERINGTON Cara (1999) 00:36.78 301 (326) Sudbury & District S.C.
30 SIPPINGS Eleanor (1997) 00:36.81 300 (350) First Strokes S.C.
31 RIDES Gemma (1998) 00:37.18 290 (315) Sudbury & District S.C.
32 RICHES Jessica (1998) 00:37.42 283 (327) First Strokes S.C.
33 CLEMENTS Kathryn (1997) 00:37.76 274 (320) Deben S.C.
34 FRYATT Jessica (1998) 00:37.83 272 (314) Deben S.C.
35 ALLARD Rosie (1998) 00:37.84 272 (314) Sudbury & District S.C.
36 SILLITOE Jordanne (1999) 00:37.88 4.6%SC QT 271 (294) Mildenhall & District S.C.
