Sudbury & District S.C.


Last Chance Open Meet 2009 - Licence 4ER9106 at Kingfisher Leisure Pool (25m)

Web page created by CORGI on 11/01/2009


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 15

Age group H from 16 to 999


Event: 1. 200m Backstroke, Male, All Ages, HDW, 10/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BUCK Ashley (1980) (H) 02:14.65 EC QT, REG QT, SC QT 626 Sudbury & District S.C.
2 SPEAR Adam (1991) (H) 02:30.22 455 Clacton SC
3 BASHIR Cameron (1994) (F) 02:34.95 SC QT 412 (445) Sudbury & District S.C.
4 CAME Richard (1994) (F) 02:41.03 364 (393) Halstead S.C.
5 LLOYD Jake (1995) (E) 02:42.04 356 (399) Bishop's Stortford S.C.
6 WESTLAKE Braddan (1995) (E) 02:42.78 SC QT 351 (393) Newmarket & District S.C.
7 DAVIES Matthew (1993) (G) 02:46.55 325 Colchester S.C.
8 HARGRAVE Ryan (1994) (F) 02:51.31 294 (318) Diss Otters S.C.
9 HOWARD Jake (1995) (E) 02:53.86 279 (313) Hadleigh S.C.
10 PARK Theo (1998) (B) 02:58.79 EC QT, SC QT 252 (299) Halstead S.C.
11 ALEXANDER Michael (1995) (F) 03:02.25 235 (254) Bishop's Stortford S.C.
12 YOUNG Taylor (1997) (C) 03:04.52 SC QT 224 (258) Colchester S.C.
13 EGAN Jordan (1994) (F) 03:08.44 207 (224) First Strokes S.C.
14 BASLINGTON Thomas (1999) (A) 03:17.22 EC QT, SC QT 173 (192) Halstead S.C.
15 HALL Daniel (1998) (B) 03:24.75 SC QT 148 (176) Halstead S.C.
16 TROWBRIDGE Jack (1997) (C) 03:29.97 133 (153) West Suffolk S.C.
17 CLARK Samuel (1998) (B) 03:58.34 74 (88) Sudbury & District S.C.
-- HALLS Robert (1997) (C) DSQ -- Sudbury & District S.C.

Event: 2. 200m Backstroke, Female, All Ages, HDW, 10/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 ALLEN Claire (1987) (H) 02:38.66 536 Sudbury & District S.C.
2 FLIGHT Lauren (1994) (F) 02:43.87 SC QT 487 Witham Dolphins S.C.
3 WALMSLEY Katie (1995) (E) 02:51.01 SC QT 427 (464) First Strokes S.C.
4 BAIN Hannah (1994) (F) 02:52.97 412 Colchester S.C.
5 KING Francesca (1996) (D) 02:55.72 SC QT 391 (424) Sudbury & District S.C.
6 VINE Abby (1995) (E) 02:56.66 385 (418) Newmarket & District S.C.
7 CALDER Melanie (1996) (D) 02:56.93 SC QT 383 (415) Colchester S.C.
8 THEOBALD Alice (1995) (E) 02:57.82 376 (408) Felixstowe S.C.
9 HOWARD Sophie (1997) (D) 02:59.01 SC QT 368 (399) Braintree & Bocking S.C.
10 COX Alexa (1996) (D) 02:59.34 SC QT 366 (397) Halstead S.C.
11 KING Sophie (1994) (F) 02:59.72 363 Diss Otters S.C.
12 VERSEY Sarah (1995) (E) 03:00.15 361 (392) Felixstowe S.C.
13 FLIGHT Hannah (1995) (E) 03:00.50 358 (389) Witham Dolphins S.C.
14 BLACKWELL Abigail (1995) (E) 03:04.04 336 (365) First Strokes S.C.
15 OSBORNE Jessica (1995) (E) 03:04.34 334 (363) West Suffolk S.C.
16 GILLMAN Victoria (1996) (D) 03:05.62 326 (353) Colchester S.C.
17 MO Lana (1999) (A) 03:09.91 EC QT, SC QT 301 (342) Sudbury & District S.C.
18 WEBBER Rebecca (1996) (D) 03:10.79 296 (321) Sudbury & District S.C.
19 CRESSWELL Selina (1996) (D) 03:12.15 289 (313) Colchester S.C.
20 HOLT Charlotte (1998) (B) 03:12.36 SC QT 288 (320) Colchester S.C.
21 MARVEN Charlotte (1997) (C) 03:14.96 SC QT 274 (293) Colchester S.C.
22 WHEATE Sancia (1997) (C) 03:15.08 SC QT 274 (293) West Suffolk S.C.
23 CORBETT Laetitia (1997) (C) 03:15.78 270 (289) Hadleigh S.C.
24 THAKE Kelly (1996) (D) 03:25.48 226 (245) Sudbury & District S.C.
25 HEATHERINGTON Cara (1999) (B) 03:27.41 SC QT 218 (242) Sudbury & District S.C.
26 RICHES Jessica (1998) (B) 03:31.06 SC QT 204 (227) First Strokes S.C.
27 NASH Sarah (1998) (B) 03:50.69 142 (158) Newmarket & District S.C.
-- DOWDING Emily (1998) (B) DSQ -- Halstead S.C.

Event: 3. 50m Breaststroke, Male, All Ages, HDW, 10/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 WILLIAMS Thomas (1985) (H) 00:31.39 SC QT 668 Sudbury & District S.C.
2 KING Graham (1963) (H) 00:34.93 SC QT 492 Sudbury & District S.C.
3 SARAH Tom (1994) (F) 00:38.40 SC QT 365 (433) West Suffolk S.C.
4 BARTON Matthew (1992) (H) 00:39.54 330 Bishop's Stortford S.C.
5 D'SOUZA Matthew (1995) (E) 00:39.89 SC QT 321 (389) Hadleigh S.C.
6 GOSLING Declan (1992) (H) 00:40.49 304 West Suffolk S.C.
7 COLLIER Craig (1994) (F) 00:40.78 297 (352) Newmarket & District S.C.
8 FUSSEY Alex (1995) (E) 00:41.38 282 (341) Newmarket & District S.C.
9 WESTLAKE Braddan (1995) (E) 00:41.41 281 (340) Newmarket & District S.C.
10 MURRAY George (1996) (D) 00:42.37 259 (337) Felixstowe S.C.
11 MINNS Samuel (1996) (D) 00:44.22 221 (288) Newmarket & District S.C.
12 REYNOLDS Matthew (1995) (E) 00:44.32 219 (265) Stowmarket S.C.
13 WYATT Robert (1995) (E) 00:44.48 216 (262) West Suffolk S.C.
14 PENTNEY Benjamin (1995) (E) 00:44.98 207 (251) Sudbury & District S.C.
15 BUCKLE Thomas (1997) (C) 00:46.19 186 (247) West Suffolk S.C.
16 KING Jordan (1996) (D) 00:46.19 186 (242) Diss Otters S.C.
17 PETTICAN Seb (1996) (D) 00:46.85 176 (229) Newmarket & District S.C.
18 KIMPTON Robert (1995) (E) 00:47.16 171 (207) West Suffolk S.C.
19 BRYAN Joshua (1996) (D) 00:47.29 169 (220) West Suffolk S.C.
20 BUCKLE Gregory (1999) (A) 00:48.44 SC QT 153 (191) West Suffolk S.C.
21 CALVER Lee (1995) (E) 00:51.07 122 (148) Felixstowe S.C.
22 TROWBRIDGE Jack (1997) (C) 00:52.93 104 (138) West Suffolk S.C.
23 GREENHALGH Luke (1996) (D) 00:55.52 83 (108) Sudbury & District S.C.
24 BRYAN Peter James (1999) (A) 00:55.82 81 (101) West Suffolk S.C.
25 PROFFITT Alex (1998) (B) 00:56.44 77 (105) West Suffolk S.C.
26 MURRAY Terry (1999) (A) 00:56.55 76 (95) Felixstowe S.C.
27 BLOMFIELD Thomas (1997) (C) 01:00.77 53 (71) Sudbury & District S.C.
28 BARTON Gregory (1999) (A) 01:01.04 51 (64) Bishop's Stortford S.C.
29 HALLS Robert (1997) (C) 01:01.04 51 (68) Sudbury & District S.C.
30 CHRISTIE William (1999) (A) 01:04.36 38 (48) Newmarket & District S.C.
-- GRANT Alistair (1998) (B) DSQ -- Hadleigh S.C.
-- TURNER Ben (1994) (F) DSQ -- West Suffolk S.C.

Event: 4. 50m Breaststroke, Female, All Ages, HDW, 10/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HARRIS Maya (1995) (E) 00:38.83 SC QT 521 (604) Diss Otters S.C.
2 MURRAY Kelly (1990) (H) 00:38.98 SC QT 515 Sudbury & District S.C.
3 PICKETT Ellie (1991) (H) 00:40.53 458 Sudbury & District S.C.
4 WESTLAKE Maya (1997) (C) 00:42.46 SC QT 395 (475) Newmarket & District S.C.
5 MCGIVERN Lauren (1995) (E) 00:42.70 388 (450) Newmarket & District S.C.
6 BLAKE Harriet (1994) (F) 00:43.17 374 Sudbury & District S.C.
7 VINE Abby (1995) (E) 00:43.17 374 (433) Newmarket & District S.C.
8 TOWNS Annabel (1996) (D) 00:43.35 369 (439) Felixstowe S.C.
9 SWALLOW Bethany (1995) (E) 00:43.84 356 (413) Ipswich S.C.
10 HANN Bethan (1995) (E) 00:43.84 356 (413) Sudbury & District S.C.
11 KING Sophie (1994) (F) 00:44.95 327 Diss Otters S.C.
12 MANN Rebecca (1996) (D) 00:46.73 285 (339) Hadleigh S.C.
13 MO Lana (1999) (A) 00:47.32 SC QT 273 (331) Sudbury & District S.C.
14 HANN Kate (1997) (C) 00:47.74 264 (318) Sudbury & District S.C.
15 LEDWITH Grace (1998) (C) 00:48.15 256 (308) Bishop's Stortford S.C.
16 WRIGHT Hannah (1996) (D) 00:49.04 239 (284) West Suffolk S.C.
17 MILSOM Mollie (1998) (B) 00:49.81 226 (270) Sudbury & District S.C.
18 HEATON Sophie (1997) (C) 00:49.97 223 (268) Sudbury & District S.C.
19 HALL Katie (1997) (C) 00:50.12 220 (265) Felixstowe S.C.
20 MANNING Jade (1995) (E) 00:50.48 214 (248) Sudbury & District S.C.
21 WHEATE Sancia (1997) (C) 00:51.74 195 (235) West Suffolk S.C.
22 VOWLES Abigail (1999) (A) 00:52.77 SC QT 180 (219) Sudbury & District S.C.
23 CLARK Francesca (1997) (C) 00:53.46 171 (206) Sudbury & District S.C.
24 WRIGHT Brooke (1998) (B) 00:54.13 162 (194) Sudbury & District S.C.
25 NASH Sarah (1998) (B) 00:54.25 161 (193) Newmarket & District S.C.
26 SHIELDS Eleanor (1999) (A) 00:54.40 SC QT 159 (193) West Suffolk S.C.
27 WICKENS Charlotte (1997) (C) 00:54.64 156 (188) Deben S.C.
28 MOTTRAM Bethany (1999) (A) 00:55.44 147 (178) West Suffolk S.C.
29 WALTERS Nella (1999) (A) 00:58.05 120 (146) West Suffolk S.C.
30 LUBBOCK Sophie (1999) (A) 01:01.67 91 (110) Newmarket & District S.C.
31 BOWERS Amy (1998) (B) 01:04.57 73 (87) Newmarket & District S.C.
32 BLOMFIELD Imogen (1999) (A) 01:08.95 52 (63) Sudbury & District S.C.
33 HARDING Charlotte (1998) (B) 01:10.27 47 (56) Sudbury & District S.C.
-- WALMSLEY Lula (1997) (C) DSQ -- Newmarket & District S.C.

Event: 5. 100m Freestyle, Male, All Ages, HDW, 10/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 COLLIER Sean (1993) (G) 00:58.62 EC QT, REG QT, SC QT 558 Newmarket & District S.C.
2 DEAL Ryan (1989) (H) 00:58.93 EC QT, SC QT 550 Sudbury & District S.C.
3 DEAL Alex (1992) (H) 01:00.50 SC QT 509 Sudbury & District S.C.
4 BASHIR Cameron (1994) (F) 01:02.41 EC QT, SC QT 463 (499) Sudbury & District S.C.
5 WOTHERSPOON James (1991) (H) 01:03.27 SC QT 444 Sudbury & District S.C.
6 GOSLING Declan (1992) (H) 01:05.56 SC QT 397 West Suffolk S.C.
7 HEPTONSTALL Luke R (1994) (F) 01:05.84 SC QT 391 (421) Colchester S.C.
8 O'CONNOR Charlie (1995) (E) 01:06.51 SC QT 378 (411) First Strokes S.C.
9 CAME Richard (1994) (F) 01:06.74 SC QT 374 (403) Halstead S.C.
10 PENTNEY Samuel (1992) (H) 01:08.82 338 Sudbury & District S.C.
11 PETTICAN Seb (1996) (D) 01:10.20 EC QT, SC QT 315 (355) Newmarket & District S.C.
12 SALTER Tobie (1995) (F) 01:10.50 311 (335) Felixstowe S.C.
13 BRIARS Patrick (1996) (E) 01:11.58 SC QT 295 (320) West Suffolk S.C.
14 AIREY George (1995) (E) 01:11.80 SC QT 292 (317) Halstead S.C.
15 KWOK Chris (1996) (D) 01:12.32 SC QT 284 (320) Colchester S.C.
16 WYATT Robert (1995) (E) 01:13.22 272 (295) West Suffolk S.C.
17 SADLER Harrison (1996) (D) 01:13.56 SC QT 267 (301) First Strokes S.C.
18 WALMSLEY Jack (1995) (E) 01:14.84 251 (273) First Strokes S.C.
19 URWIN Jack (1996) (D) 01:15.88 SC QT 238 (268) Colchester S.C.
20 ALEXANDER Michael (1995) (F) 01:16.34 233 (251) Bishop's Stortford S.C.
21 MURRAY George (1996) (D) 01:16.61 230 (259) Felixstowe S.C.
22 CALVER Lee (1995) (E) 01:16.71 229 (249) Felixstowe S.C.
23 BRYAN Joshua (1996) (D) 01:16.95 SC QT 226 (255) West Suffolk S.C.
24 OLIVE Ben (1996) (D) 01:17.47 220 (248) Hadleigh S.C.
25 GREENHALGH Christopher (1996) (D) 01:17.57 219 (247) Sudbury & District S.C.
26 COX Tim (1996) (D) 01:19.43 200 (225) Halstead S.C.
27 KIMPTON Robert (1995) (E) 01:20.15 193 (210) West Suffolk S.C.
28 MACKENZIE Henry (1997) (C) 01:20.62 189 (212) Hadleigh S.C.
29 BYHAM Matthew (1994) (F) 01:21.72 179 (193) Sudbury & District S.C.
30 ALEXANDER Ryan (1996) (D) 01:21.99 176 (198) Sudbury & District S.C.
31 GOSLING Bradley (1996) (D) 01:22.05 176 (198) West Suffolk S.C.
32 PENTNEY Benjamin (1995) (E) 01:24.50 156 (169) Sudbury & District S.C.
33 CHRISTIE Samual (1997) (C) 01:38.71 77 (86) Newmarket & District S.C.
34 GREENHALGH Luke (1996) (D) 01:45.44 55 (62) Sudbury & District S.C.

Event: 6. 100m Freestyle, Female, All Ages, HDW, 10/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 STOREY Emily (1993) (G) 01:10.37 SC QT 464 First Strokes S.C.
2 STRATTON Katie (1992) (H) 01:10.76 SC QT 456 Colchester S.C.
3 WHITE Laura J (1994) (F) 01:10.89 SC QT 454 First Strokes S.C.
4 WESTLAKE Maya (1997) (C) 01:11.74 SC QT 437 (465) Newmarket & District S.C.
5 WALMSLEY Katie (1995) (E) 01:11.94 SC QT 434 (465) First Strokes S.C.
6 LOWE Rebecca (1995) (E) 01:13.10 SC QT 412 (441) Halstead S.C.
7 PICKETT Ellie (1991) (H) 01:13.97 397 Sudbury & District S.C.
8 COX Alexa (1996) (D) 01:14.07 SC QT 395 (419) Halstead S.C.
= HEATON Emma (1994) (F) 01:14.07 395 Sudbury & District S.C.
10 ARTHRELL Hayley (1994) (F) 01:14.29 391 First Strokes S.C.
11 MILSOM Mollie (1998) (B) 01:14.70 EC QT, SC QT 384 (413) Sudbury & District S.C.
12 CRAGO Rebecca (1991) (H) 01:14.73 384 Sudbury & District S.C.
13 DILLING Jessica (1995) (E) 01:15.04 379 (406) Sudbury & District S.C.
14 WOOLER Harriet (1995) (F) 01:15.48 371 Sudbury & District S.C.
15 BLACKWELL Abigail (1995) (E) 01:15.71 368 (394) First Strokes S.C.
16 SKORNIA Vicky (1995) (E) 01:15.78 367 (393) Colchester S.C.
17 KING Sophie (1994) (F) 01:15.91 365 Diss Otters S.C.
18 CARROLL Julia (1992) (H) 01:15.92 364 Sudbury & District S.C.
19 BIRD Sarah (1996) (D) 01:16.44 SC QT 356 (378) Colchester S.C.
20 HANN Bethan (1995) (E) 01:16.95 348 (373) Sudbury & District S.C.
21 CALDER Melanie (1996) (D) 01:17.43 341 (362) Colchester S.C.
22 SWALLOW Bethany (1995) (E) 01:17.64 338 (362) Ipswich S.C.
23 BAIN Hannah (1994) (F) 01:17.81 335 Colchester S.C.
24 MANN Rebecca (1996) (D) 01:17.88 334 (355) Hadleigh S.C.
25 LEDWITH Grace (1998) (C) 01:18.10 SC QT 331 (352) Bishop's Stortford S.C.
26 HOWARD Sophie (1997) (D) 01:18.42 327 (347) Braintree & Bocking S.C.
27 DOVE Alyce (1996) (D) 01:18.70 323 (343) Clacton SC
28 OSBORNE Jessica (1995) (E) 01:18.79 321 (344) West Suffolk S.C.
29 KING Francesca (1996) (D) 01:18.91 320 (340) Sudbury & District S.C.
30 CRESSWELL Selina (1996) (D) 01:19.13 317 (337) Colchester S.C.
31 MCCOURT Alex (1991) (H) 01:19.61 310 West Suffolk S.C.
32 THEOBALD Alice (1995) (E) 01:19.69 309 (331) Felixstowe S.C.
33 GILLMAN Victoria (1996) (D) 01:20.65 296 (314) Colchester S.C.
34 WRIGHT Kirstie (1994) (F) 01:20.72 295 West Suffolk S.C.
35 PORTER Cara (1996) (D) 01:21.32 288 (306) Colchester S.C.
36 WEBBER Rebecca (1996) (D) 01:21.84 281 (298) Sudbury & District S.C.
37 MILES Chloe (1996) (D) 01:21.86 281 (298) Colchester S.C.
38 DOOLEY Megan (1995) (E) 01:21.94 280 (300) First Strokes S.C.
39 MCINTOSH Brenna (1995) (E) 01:22.20 277 (297) Sudbury & District S.C.
40 KEEBLE Natasha (1996) (D) 01:22.77 270 (287) First Strokes S.C.
41 RAMSDALE Sophie (1995) (E) 01:23.33 264 (283) Colchester S.C.
42 PEARMAIN Lydia (1997) (C) 01:23.60 261 (277) Colchester S.C.
= ZEPEDA Charlotte (1996) (D) 01:23.60 261 (277) Colchester S.C.
44 THAKE Kelly (1996) (D) 01:23.84 258 (274) Sudbury & District S.C.
45 CORBETT Laetitia (1997) (C) 01:23.88 257 (273) Hadleigh S.C.
46 FRANCE Olivia (1997) (C) 01:24.26 253 (269) Felixstowe S.C.
47 MANNING Jade (1995) (E) 01:24.58 250 (268) Sudbury & District S.C.
48 HARDCASTLE Rebecca (1996) (D) 01:26.72 227 (241) Colchester S.C.
49 HALL Katie (1997) (C) 01:26.80 227 (241) Felixstowe S.C.
= SIPPINGS Eleanor (1997) (C) 01:26.80 227 (241) First Strokes S.C.
51 WRIGHT Hannah (1996) (D) 01:27.38 221 (235) West Suffolk S.C.
52 SMITH Charlotte (1995) (E) 01:28.04 215 (230) West Suffolk S.C.
53 HANN Kate (1997) (C) 01:28.57 210 (223) Sudbury & District S.C.
54 LEVER Kendal (1997) (C) 01:29.05 205 (218) First Strokes S.C.
55 STAINES Megan (1997) (C) 01:29.28 203 (216) Halstead S.C.
56 CONNELL Charlotte (1995) (E) 01:31.79 182 (195) Newmarket & District S.C.
57 MARVEN Charlotte (1997) (C) 01:32.11 180 (191) Colchester S.C.
58 STEPHENS-ROW Ana (1997) (C) 01:32.24 179 (190) Colchester S.C.
59 BETTIS Megan (1997) (C) 01:33.98 165 (175) First Strokes S.C.
60 BLACKWELL Chloe (1997) (C) 01:42.41 114 (121) First Strokes S.C.

Event: 7. 100m Ind. Medley, Male, All Ages, HDW, 10/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 WILLIAMS Thomas (1985) (H) 01:06.22 EC QT 572 Sudbury & District S.C.
2 DEAL Ryan (1989) (H) 01:07.18 EC QT 549 Sudbury & District S.C.
3 DAVIES Matthew (1993) (G) 01:13.86 411 Colchester S.C.
4 LLOYD Jake (1995) (E) 01:17.94 345 (413) Bishop's Stortford S.C.
5 SADLER Harrison (1996) (D) 01:24.74 257 (326) First Strokes S.C.
6 ALEXANDER Michael (1995) (F) 01:28.69 216 (248) Bishop's Stortford S.C.
7 EGAN Jordan (1994) (F) 01:29.67 207 (238) First Strokes S.C.
8 KWOK Timothy (1998) (B) 01:30.46 EC QT, SC QT 200 (244) Colchester S.C.
9 ALEXANDER Ryan (1996) (D) 01:30.70 198 (251) Sudbury & District S.C.
10 BENNETT Elliot (1997) (C) 01:34.25 170 (213) Colchester S.C.
11 LUBBOCK Ethan (1997) (C) 01:35.05 164 (205) Newmarket & District S.C.
12 TROWBRIDGE Jack (1997) (C) 01:38.34 142 (178) West Suffolk S.C.
13 MILLS Robert (1997) (C) 01:39.03 138 (173) First Strokes S.C.
14 PETERSON Alexander (1997) (C) 01:40.68 129 (161) First Strokes S.C.
15 COLLINS Kieran (1998) (B) 01:41.94 SC QT 122 (149) First Strokes S.C.
16 HALLS Robert (1997) (C) 01:42.46 119 (149) Sudbury & District S.C.
17 HALL Daniel (1998) (B) 01:43.47 SC QT 114 (139) Halstead S.C.
18 DOCKERTY Hugo (1998) (B) 01:48.33 92 (112) First Strokes S.C.
19 PENTNEY Joseph (1998) (B) 01:52.23 78 (95) Sudbury & District S.C.
20 CHAPMAN William (1999) (A) 01:59.77 56 (63) Colchester S.C.
-- BLOMFIELD Thomas (1997) (C) DSQ -- Sudbury & District S.C.
-- STAINES Harrison (1999) (A) DSQ -- Halstead S.C.
-- TURNER David (1999) (A) DSQ -- Colchester S.C.

Event: 8. 100m Ind. Medley, Female, All Ages, HDW, 10/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SKORNIA Vicky (1995) (E) 01:21.82 437 (488) Colchester S.C.
2 WHITE Laura J (1994) (F) 01:21.85 436 First Strokes S.C.
3 ARTHRELL Hayley (1994) (F) 01:26.91 360 First Strokes S.C.
4 HOWARD Sophie (1997) (D) 01:27.06 357 (408) Braintree & Bocking S.C.
5 LEDWITH Grace (1998) (C) 01:28.55 SC QT 338 (379) Bishop's Stortford S.C.
6 BLACKWELL Abigail (1995) (E) 01:29.42 327 (365) First Strokes S.C.
7 RENDALL Honor (1997) (C) 01:30.87 SC QT 309 (346) Halstead S.C.
8 EGAN Niamh (1997) (C) 01:31.82 SC QT 298 (334) First Strokes S.C.
9 DOOLEY Megan (1995) (E) 01:34.69 267 (298) First Strokes S.C.
10 HOLT Charlotte (1998) (B) 01:34.93 SC QT 264 (297) Colchester S.C.
11 KEEBLE Natasha (1996) (D) 01:35.08 263 (301) First Strokes S.C.
12 MANNING Jade (1995) (E) 01:35.59 258 (288) Sudbury & District S.C.
13 KOCZIAN Cameron (1998) (B) 01:36.81 SC QT 246 (277) First Strokes S.C.
14 PEARMAIN Lydia (1997) (C) 01:36.95 245 (275) Colchester S.C.
15 SIPPINGS Eleanor (1997) (C) 01:38.62 230 (258) First Strokes S.C.
16 HALL Katie (1997) (C) 01:39.04 226 (253) Felixstowe S.C.
17 WICKENS Charlotte (1997) (C) 01:42.49 198 (222) Deben S.C.
18 CLARK Francesca (1997) (C) 01:42.83 195 (219) Sudbury & District S.C.
19 MARVEN Charlotte (1997) (C) 01:44.07 186 (208) Colchester S.C.
20 SADLER Caitlin (1998) (B) 01:44.38 SC QT 184 (207) First Strokes S.C.
21 HEATHERINGTON Cara (1999) (B) 01:47.02 166 (187) Sudbury & District S.C.
22 MOTTRAM Bethany (1999) (A) 01:47.32 164 (184) West Suffolk S.C.
23 RICHES Jessica (1998) (B) 01:47.50 163 (183) First Strokes S.C.
24 WALTERS Nella (1999) (A) 01:47.59 SC QT 163 (183) West Suffolk S.C.
25 STAINES Megan (1997) (C) 01:50.23 147 (165) Halstead S.C.
26 SHREEVE Catherine (1998) (B) 01:50.94 143 (161) First Strokes S.C.
27 ARTHRELL Megan (1999) (A) 01:53.01 132 (148) First Strokes S.C.
28 JONES Holly (1998) (B) 01:57.41 112 (126) First Strokes S.C.
29 CROWE Charlotte (1999) (A) 01:57.55 111 (125) Halstead S.C.
30 BLACKWELL Chloe (1997) (C) 01:58.99 105 (118) First Strokes S.C.
31 BATES Jennifer (1998) (B) 01:59.46 103 (116) First Strokes S.C.
32 STEPHENS-ROW Ana (1997) (C) 01:59.85 102 (114) Colchester S.C.
33 LUBBOCK Sophie (1999) (A) 02:02.65 91 (102) Newmarket & District S.C.
34 VICKERS Hannah (2000) (A) 02:04.21 86 (97) Colchester S.C.
-- AJALA Angelique (1997) (C) DSQ -- Colchester S.C.
-- HEPTONSTALL Rachel (1999) (A) DSQ -- Colchester S.C.
-- MAIN Emma (1998) (B) DSQ -- Sudbury & District S.C.
-- SAMPHER Bethany (1999) (A) DSQ -- Newmarket & District S.C.
-- STOREY Louisa (1999) (B) DSQ -- First Strokes S.C.

Event: 9. 200m Butterfly, Male, All Ages, HDW, 10/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SPEAR Adam (1991) (H) 02:29.30 SC QT 470 Clacton SC
2 LLOYD Jake (1995) (E) 03:00.26 SC QT 249 (295) Bishop's Stortford S.C.
3 KWOK Chris (1996) (D) 03:21.88 160 (200) Colchester S.C.
4 BENNETT Elliot (1997) (C) 04:01.61 71 (89) Colchester S.C.
5 BASLINGTON Thomas (1999) (A) 04:12.33 57 (106) Halstead S.C.
-- COLLIER Sean (1993) (G) DSQ -- Newmarket & District S.C.

Event: 10. 200m Butterfly, Female, All Ages, HDW, 10/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 STRATTON Katie (1992) (H) 02:56.14 SC QT 395 Colchester S.C.
2 BARTON Charlotte (1995) (E) 03:05.31 SC QT 334 (378) Bishop's Stortford S.C.
3 SKORNIA Vicky (1995) (E) 03:28.82 217 (246) Colchester S.C.
4 CALDER Melanie (1996) (D) 03:31.00 SC QT 208 (241) Colchester S.C.
5 FLIGHT Hannah (1995) (E) 03:34.67 195 (221) Witham Dolphins S.C.
6 KEEBLE Natasha (1996) (D) 03:37.32 185 (215) First Strokes S.C.
7 GILLMAN Victoria (1996) (D) 03:59.67 123 (143) Colchester S.C.
8 MARVEN Charlotte (1997) (C) 04:25.24 77 (94) Colchester S.C.
9 RIDES Gemma (1998) (B) 04:43.64 55 (74) Sudbury & District S.C.
-- FLIGHT Lauren (1994) (F) DNS -- Witham Dolphins S.C.

Event: 11. 50m Freestyle, Male, All Ages, HDW, 10/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BUCK Ashley (1980) (H) 00:25.61 SC QT 625 Sudbury & District S.C.
2 HUGHES Tristan J (1992) (H) 00:26.92 SC QT 543 Felixstowe S.C.
3 FINEGAN Peter (1993) (G) 00:29.27 421 Felixstowe S.C.
4 WOTHERSPOON James (1991) (H) 00:29.33 418 Sudbury & District S.C.
5 COOPER Robert (1995) (E) 00:29.38 SC QT 416 (493) West Suffolk S.C.
6 BASHIR Cameron (1994) (F) 00:29.52 SC QT 409 (472) Sudbury & District S.C.
7 BARTON Matthew (1992) (H) 00:29.71 401 Bishop's Stortford S.C.
8 PENTNEY Samuel (1992) (H) 00:29.79 398 Sudbury & District S.C.
9 TURNER Ben (1994) (F) 00:29.84 396 (457) West Suffolk S.C.
10 WESTLAKE Braddan (1995) (E) 00:29.92 SC QT 392 (464) Newmarket & District S.C.
11 GOSLING Declan (1992) (H) 00:29.99 389 West Suffolk S.C.
12 D'SOUZA Matthew (1995) (E) 00:31.08 346 (410) Hadleigh S.C.
13 REYNOLDS Matthew (1995) (E) 00:31.33 337 (399) Stowmarket S.C.
14 KING Graham (1963) (H) 00:31.36 335 Sudbury & District S.C.
15 JIANG John (1995) (E) 00:31.79 320 (379) Sudbury & District S.C.
16 PETTICAN Seb (1996) (D) 00:32.14 SC QT 308 (372) Newmarket & District S.C.
17 MINNS Samuel (1996) (D) 00:32.26 SC QT 304 (367) Newmarket & District S.C.
18 FUSSEY Alex (1995) (E) 00:33.44 268 (317) Newmarket & District S.C.
19 FINEGAN Daniel (1997) (C) 00:33.62 263 (311) Felixstowe S.C.
20 SALTER Tobie (1995) (F) 00:33.77 258 (298) Felixstowe S.C.
21 CALVER Lee (1995) (E) 00:33.95 253 (300) Felixstowe S.C.
22 MURRAY George (1996) (D) 00:34.11 249 (300) Felixstowe S.C.
23 ALEXANDER Michael (1995) (F) 00:34.24 246 (284) Bishop's Stortford S.C.
24 BUCKLE Thomas (1997) (C) 00:34.69 SC QT 234 (276) West Suffolk S.C.
25 MACKENZIE Henry (1997) (C) 00:34.94 228 (269) Hadleigh S.C.
26 BRYAN Joshua (1996) (D) 00:35.70 210 (253) West Suffolk S.C.
27 KIMPTON Robert (1995) (E) 00:36.19 199 (236) West Suffolk S.C.
= PENTNEY Benjamin (1995) (E) 00:36.19 199 (236) Sudbury & District S.C.
29 GREENHALGH Christopher (1996) (D) 00:36.37 195 (235) Sudbury & District S.C.
30 HALLS Robert (1997) (C) 00:36.54 191 (226) Sudbury & District S.C.
31 GOSLING Bradley (1996) (D) 00:36.76 187 (226) West Suffolk S.C.
32 LUBBOCK Ethan (1997) (C) 00:37.72 168 (198) Newmarket & District S.C.
