Sudbury & District Swimming Club


RANKING LIST

'TRG' indicates a training time; all poolsizes used.

Data from / / to 22/06/2010; times converted, where necessary, to 25m pool.

Web page created by RANX 2001 on 22/06/2010

Freestyle, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 BUCK Ashley (80) 00:12.42 20/12/2006, Time Trial, Sudbury Kingfisher
2 EYNON Chris (89) 00:13.63 20/12/2006, Time Trial, Sudbury Kingfisher
3 DEAL Alex (92) 00:13.70 20/12/2006, Time Trial, Sudbury Kingfisher
4 MANSI Terry (49) 00:14.91 20/05/2005, Time Trial, Sudbury Kingfisher
5 PENTNEY Samuel (92) 00:14.92 20/05/2005, Time Trial, Sudbury Kingfisher
6 MCLELLAN Stuart (49) 00:15.10 20/05/2005, Time Trial, Sudbury Kingfisher
7 BUDD Simon (92) 00:15.75 13/12/2006, Time Trial, Sudbury Kingfisher
8 FROST Ethan (95) 00:16.36 17/09/2008, Time Trial, Sudbury Kingfisher
9 BYHAM Matthew (94) 00:18.07 17/09/2008, Time Trial, Sudbury Kingfisher
10 ALEXANDER Ryan (96) 00:18.29 17/09/2008, Time Trial, Sudbury Kingfisher
11 HALLS Robert (97) 00:18.31 17/09/2008, Time Trial, Sudbury Kingfisher
12 DINNELL Oliver (00) 00:18.92 29/11/2009, Club Championships, Sudbury Kingfisher
13 PENTNEY Joseph (98) 00:19.17 17/09/2008, Time Trial, Sudbury Kingfisher
14 MILSOM Harry (00) 00:19.83 29/11/2009, Club Championships, Sudbury Kingfisher
15 NICHOL Orion (00) 00:20.22 29/11/2009, Club Championships, Sudbury Kingfisher
16 GREENHALGH Luke (96) 00:20.92 17/09/2008, Time Trial, Sudbury Kingfisher
17 CLARK Samuel (98) 00:21.06 16/07/2008, Club Championships, Sudbury Kingfisher
18 ALEXANDER Nathan (00) 00:22.64 29/11/2009, Club Championships, Sudbury Kingfisher
19 BARRETT Ethan (98) 00:23.64 17/09/2008, Time Trial, Sudbury Kingfisher
20 HALLS Andrew (00) 00:23.91 29/11/2009, Club Championships, Sudbury Kingfisher
21 CODLING Thomas (98) 00:31.36 14/07/2007, Club Championships, Sudbury Kingfisher

Freestyle, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 ALDHOUSE Vicki (88) 00:14.31 20/05/2005, Time Trial, Sudbury Kingfisher
2 MURRAY Kelly (90) 00:14.54 20/05/2005, Time Trial, Sudbury Kingfisher
3 ALLEN Claire (87) 00:15.17 20/05/2005, Time Trial, Sudbury Kingfisher
4 WOOLER Alice (92) 00:15.35 20/12/2006, Time Trial, Sudbury Kingfisher
5 BASHIR Hannah (89) 00:15.57 20/05/2005, Time Trial, Sudbury Kingfisher
6 HEATON Emma (94) 00:15.66 17/09/2008, Time Trial, Sudbury Kingfisher
7 RIDES Ella (96) 00:15.97 17/09/2008, Time Trial, Sudbury Kingfisher
8 HEATON Sophie (97) 00:16.08 19/04/2008, Harold Clarke Gala, Sudbury Kingfisher
9 DILLING Jessica (95) 00:16.09 17/09/2008, Time Trial, Sudbury Kingfisher
10 MCLOONE Zara (91) 00:16.34 20/05/2005, Time Trial, Sudbury Kingfisher
11 MCINTOSH Romy (93) 00:16.39 13/12/2006, Time Trial, Sudbury Kingfisher
12 BLAKE Harriet (94) 00:16.57 17/09/2008, Time Trial, Sudbury Kingfisher
13 CRAGO Rebecca (91) 00:16.67 20/12/2006, Time Trial, Sudbury Kingfisher
14 MILSOM Mollie (98) 00:16.83 17/09/2008, Time Trial, Sudbury Kingfisher
15 KING Francesca (96) 00:16.85 17/09/2008, Time Trial, Sudbury Kingfisher
16 EVANS Nina (92) 00:16.89 20/05/2005, Time Trial, Sudbury Kingfisher
17 MCLELLAN Sharon (58) 00:17.32 20/05/2005, Time Trial, Sudbury Kingfisher
18 WEBBER Rebecca (96) 00:17.43 17/09/2008, Time Trial, Sudbury Kingfisher
19 HANN Bethan (95) 00:17.47 17/09/2008, Time Trial, Sudbury Kingfisher
20 THAKE Kelly (96) 00:17.49 17/09/2008, Time Trial, Sudbury Kingfisher
21 MO Lana (99) 00:17.50 16/07/2008, Club Championships, Sudbury Kingfisher
22 WOOLER Harriet (95) 00:17.69 13/12/2006, Time Trial, Sudbury Kingfisher
23 COTTON Amy (93) 00:17.83 20/12/2006, Time Trial, Sudbury Kingfisher
24 MCINTOSH Brenna (95) 00:17.93 17/09/2008, Time Trial, Sudbury Kingfisher
25 MANSI Sandra (54) 00:17.95 20/05/2005, Time Trial, Sudbury Kingfisher
26 CLARK Francesca (97) 00:18.61 17/09/2008, Time Trial, Sudbury Kingfisher
27 GRUBB Florence (98) 00:18.68 17/09/2008, Time Trial, Sudbury Kingfisher
28 RIDES Gemma (98) 00:19.21 16/07/2008, Club Championships, Sudbury Kingfisher
29 HANN Kate (97) 00:19.45 17/09/2008, Time Trial, Sudbury Kingfisher
30 JACOBS Holly (99) 00:19.84 22/05/2010, Suffolk Summer League, Thetford
31 SHERRED Olivia (99) 00:20.14 01/12/2008, Not known, Hadleigh
32 VOWLES Abigail (99) 00:20.46 16/07/2008, Club Championships, Sudbury Kingfisher
33 BLOMFIELD Imogen (99) 00:21.48 29/11/2009, Club Championships, Sudbury Kingfisher
34 MCNAUL Hannah (00) 00:21.51 29/11/2009, Club Championships, Sudbury Kingfisher
35 ROBERTS Molly (00) 00:22.64 29/11/2009, Club Championships, Sudbury Kingfisher
36 DAY Eleanor (00) 00:31.22 17/09/2008, Time Trial, Sudbury Kingfisher

Freestyle, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 BUCK Ashley (80) 00:24.44 622 20/10/1901, Not known, Not known
2 WILLIAMS Thomas (85) 00:25.36 557 07/11/2009, Regional Short Course, Norwich UEA
3 GEORGE Ollie (92) 00:26.00 516 14/03/2010, Suffolk Championships, Crown Pools Ipswich
4 PICKETT Alex (89) 00:26.30 499 18/03/2007, Suffolk Championships, Crown Pools Ipswich
5 DEAL Alex (92) 00:26.42 492 11/07/2008, Club Championships, Sudbury Kingfisher
6 EYNON Chris (89) 00:27.00 461 16/03/2008, County Relays, Crown Pools Ipswich
7 SEDDON Sam (90) 00:27.62 431 01/01/2007, Not known, Not known
8 PENTNEY Samuel (92) 00:27.63 430 14/03/2010, Suffolk Championships, Crown Pools Ipswich
9 JIANG John (95) 00:27.92 417 24/04/2010, Newmarket Open, Newmarket
10 WOTHERSPOON James (91) 00:28.21 404 27/02/2010, Suffolk Winter League, Bungay
11 FROST Ethan (95) 00:28.22 404 20/06/2010, Suffolk Development Champs, Crown Pools Ipswich
12 BUDD Simon (92) 00:29.53 352 16/05/2009, Dev. Last Chance, Sudbury Kingfisher
13 JENKINS Andrew (78) 00:29.87 341 11/08/2009, Time Trial, Sudbury Kingfisher
14 SEDDON Josh (90) 00:29.90 340 28/09/2008, Dual Meet, Crown Pools Ipswich
15 COUTTS Gordon (60) 00:30.21 329 12/01/2008, Last Chance Open Meet, Sudbury Kingfisher
16 ROBERTSON Nick (96) 00:30.27 327 (327) 20/06/2010, Suffolk Development Champs, Crown Pools Ipswich
17 KING Graham (63) 00:30.48 321 21/06/2008, Suffolk Development Champs, Crown Pools Ipswich
18 MCLELLAN Stuart (49) 00:30.82 310 12/02/2005, Valentines Masters Meet, Sudbury Kingfisher
19 MANSI Terry (49) 00:31.04 304 24/11/2004, Time Trial, Sudbury Kingfisher
20 GREENHALGH Christopher (96) 00:31.15 300 (300) 24/04/2010, Newmarket Open, Newmarket
21 BYHAM Matthew (94) 00:31.24 298 24/04/2010, Newmarket Open, Newmarket
22 HALLS Robert (97) 00:32.81 257 (257) 14/03/2010, Suffolk Championships, Crown Pools Ipswich
23 ALEXANDER Ryan (96) 00:33.40 244 (244) 24/04/2010, Newmarket Open, Newmarket
24 CHALK Laurence (98) 00:35.58 202 (202) 20/06/2010, Suffolk Development Champs, Crown Pools Ipswich
25 ROLFE Tristan (97) 00:35.75 199 (199) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
26 BARRETT Ethan (98) 00:35.78 198 (198) 22/01/2010, Time Trial, Sudbury Kingfisher
27 CLARK Samuel (98) 00:36.45 187 (187) 27/02/2010, Suffolk Winter League, Bungay
28 MILSOM Harry (00) 00:37.81 168 (168) 22/05/2010, Suffolk Summer League, Thetford
29 DINNELL Oliver (00) 00:38.49 159 (159) 24/04/2010, Suffolk Summer League, Sudbury Kingfisher
30 NICHOL Orion (00) 00:39.50 147 (147) 18/04/2010, Halstead Open, Braintree
31 PENTNEY Joseph (98) 00:39.75 145 (145) 20/06/2009, Suffolk Development Champs, Crown Pools Ipswich
32 GREENHALGH Luke (96) 00:41.31 129 (129) 12/09/2009, Florida Shield, Halstead
33 SMITH Dan (99) 00:41.89 123 (123) 18/04/2010, Halstead Open, Braintree
34 SAVIDGE Max (98) 00:43.26 112 (112) 11/08/2009, Time Trial, Sudbury Kingfisher
35 CODLING Thomas (98) 00:43.48 110 (110) 22/11/2009, Deben Open, Deben
36 ALEXANDER Nathan (00) 00:43.76 108 (108) 18/04/2010, Halstead Open, Braintree
37 THOMPSON Dorian (97) 00:44.67 102 (102) 11/08/2009, Time Trial, Sudbury Kingfisher
38 BARRETT Adam (01) 00:45.18 98 (98) 16/05/2010, Dev. Last Chance, Sudbury Kingfisher
39 HALLS Andrew (00) 00:48.93 77 (77) 20/06/2010, Suffolk Development Champs, Crown Pools Ipswich

Freestyle, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 GEORGE Sophie (89) 00:28.18 555 03/05/2008, Regional Championships, Norwich UEA
2 ALLEN Claire (87) 00:29.64 478 03/10/2009, Robin Hood Open, PondsForge,Sheffield
3 MURRAY Kelly (90) 00:29.97 500 16/01/2008, Time Trial, Not known
4 ALDHOUSE Vicki (88) 00:30.64 467 17/01/2003, Not known, Not known
5 BUCK Megan (95) 00:30.69 465 08/03/2009, Suffolk Championships, Crown Pools Ipswich
6 PICKETT Ellie (91) 00:31.03 450 12/01/2008, Last Chance Open Meet, Sudbury Kingfisher
7 MILSOM Mollie (98) 00:31.10 447 (447) 24/04/2010, Suffolk Summer League, Sudbury Kingfisher
8 WOLFF Laura (92) 00:31.26 440 16/05/2010, Dev. Last Chance, Sudbury Kingfisher
9 HEATON Emma (94) 00:31.62 425 20/06/2010, Suffolk Development Champs, Crown Pools Ipswich
10 KING Francesca (96) 00:31.86 416 25/04/2010, Newmarket Open, Newmarket
11 FRANCE Grace (88) 00:31.88 415 02/01/2010, Harold Clarke Gala, Sudbury Kingfisher
12 HEATON Sophie (97) 00:32.00 410 (410) 20/06/2010, Suffolk Development Champs, Crown Pools Ipswich
13 MO Lana (99) 00:32.27 400 (400) 31/10/2009, Ipswich Junior Open, Crown Pools Ipswich
14 RIDES Ella (96) 00:32.28 400 15/01/2010, Time Trial, Sudbury Kingfisher
15 WOOLER Alice (92) 00:32.36 397 23/02/2008, Suffolk Winter League, Sudbury Kingfisher
= BASHIR Hannah (89) 00:32.36 397 23/12/2005, Time Trial, Sudbury Kingfisher
17 HETHERINGTON Cara (99) 00:32.41 395 (395) 24/04/2010, Newmarket Open, Newmarket
18 HANN Bethan (95) 00:32.44 394 22/11/2009, Deben Open, Deben
19 WALKER Leila (84) 00:32.52 391 10/03/2002, Not known, Not known
20 DILLING Jessica (95) 00:32.78 382 28/06/2008, Suffolk Summer League, Sudbury Kingfisher
21 CLARK Francesca (97) 00:32.88 378 (378) 20/06/2010, Suffolk Development Champs, Crown Pools Ipswich
22 HEYN Helena (75) 00:32.91 377 07/05/2008, Race Night, Sudbury Kingfisher
23 MCINTOSH Romy (93) 00:32.93 377 21/06/2008, Suffolk Development Champs, Crown Pools Ipswich
24 EVANS Nina (92) 00:33.00 374 03/05/2008, Dev. Last Chance, Sudbury Kingfisher
25 BEDFORD Gemma (88) 00:33.19 368 21/05/2005, Diss Otters Masters Open, Norwich UEA
26 MANNING Jade (95) 00:33.22 367 19/09/2009, Dual Meet, Crown Pools Ipswich
27 THAKE Kelly (96) 00:33.39 361 22/01/2010, Time Trial, Sudbury Kingfisher
28 MCLOONE Zara (91) 00:33.51 357 18/03/2007, Suffolk Championships, Crown Pools Ipswich
29 WOOLER Harriet (95) 00:33.70 351 11/02/2009, Time Trial, Sudbury Kingfisher
30 CRAGO Rebecca (91) 00:33.94 344 14/02/2009, Valentines Masters Meet, Sudbury Kingfisher
31 GRUBB Florence (98) 00:34.11 339 (339) 25/04/2010, Newmarket Open, Newmarket
32 HANN Kate (97) 00:34.20 336 (336) 20/06/2010, Suffolk Development Champs, Crown Pools Ipswich
33 BLAKE Harriet (94) 00:34.44 329 27/06/2009, Two Day Open Meet, Sudbury Kingfisher
34 WEBBER Rebecca (96) 00:34.70 322 18/04/2009, Suffolk Summer League, Lowestoft
35 RIDES Gemma (98) 00:34.74 321 (321) 27/02/2010, Suffolk Winter League, Bungay
36 COTTON Amy (93) 00:35.26 307 11/07/2008, Club Championships, Sudbury Kingfisher
37 MCINTOSH Brenna (95) 00:35.40 303 20/06/2009, Suffolk Development Champs, Crown Pools Ipswich
38 WATSON Hollie (97) 00:35.88 291 (291) 18/04/2010, Halstead Open, Braintree
39 MCLELLAN Sharon (58) 00:35.89 291 09/07/2003, Club Championships, Sudbury Kingfisher
40 FROST Suzanne (71) 00:36.31 281 09/07/2003, Club Championships, Sudbury Kingfisher
41 MAIN Emma (98) 00:36.33 280 (280) 20/06/2010, Suffolk Development Champs, Crown Pools Ipswich
42 VOWLES Abigail (99) 00:36.52 261 (261) 03/10/2009, Robin Hood Open, PondsForge,Sheffield
43 SHERRED Olivia (99) 00:36.71 272 (272) 20/06/2010, Suffolk Development Champs, Crown Pools Ipswich
44 ALLARD Rosie (98) 00:36.92 267 (267) 18/04/2010, Halstead Open, Braintree
45 BUCK Vicki (50) 00:36.94 267 03/07/2002, Club Championships, Sudbury Kingfisher
46 MANSI Sandra (54) 00:37.86 248 03/07/2002, Club Championships, Sudbury Kingfisher
47 ALLARD Isabel (96) 00:38.08 244 18/04/2010, Halstead Open, Braintree
48 DAVIES Becky (98) 00:38.20 241 (241) 16/05/2010, Dev. Last Chance, Sudbury Kingfisher
49 HURST Katie (94) 00:38.60 234 14/10/2009, Club Championships, Sudbury Kingfisher
50 WALKER Christine (52) 00:40.77 198 09/07/2003, Club Championships, Sudbury Kingfisher
51 MCNAUL Hannah (00) 00:40.86 197 (197) 25/04/2010, Newmarket Open, Newmarket
52 GRABOWSKI-BEARN Emily (99) 00:41.01 195 (195) 18/04/2010, Halstead Open, Braintree
53 ROBERTSON Rebecca (98) 00:41.30 191 (191) 18/04/2010, Halstead Open, Braintree
54 ENGLISH Annabelle (98) 00:42.13 180 (180) 16/05/2010, Dev. Last Chance, Sudbury Kingfisher
55 JACOBS Holly (99) 00:42.37 177 (177) 20/06/2010, Suffolk Development Champs, Crown Pools Ipswich
56 BLOMFIELD Imogen (99) 00:43.41 164 (164) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
57 STEFANSKA Paulina (97) 00:45.86 139 (139) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
58 NOLAN Margaret (47) 00:47.15 128 14/02/2009, Valentines Masters Meet, Sudbury Kingfisher
59 ROBERTS Molly (00) 00:47.84 123 (123) 18/04/2010, Halstead Open, Braintree

Freestyle 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 BUCK Ashley (80) 00:54.02 619 07/11/2009, Regional Short Course, Norwich UEA
2 WILLIAMS Thomas (85) 00:56.67 536 26/09/2009, Club Championships, Sudbury Kingfisher
3 GEORGE Ollie (92) 00:57.94 502 16/07/2008, Club Championships, Sudbury Kingfisher
4 EYNON Chris (89) 00:58.06 499 19/04/2008, Harold Clarke Gala, Sudbury Kingfisher
5 DEAL Alex (92) 00:58.13 497 16/07/2008, Club Championships, Sudbury Kingfisher
6 PICKETT Alex (89) 00:59.09 473 16/01/2008, Time Trial, Sudbury Kingfisher
7 WOTHERSPOON James (91) 01:01.36 422 07/03/2010, Suffolk Championships, Crown Pools Ipswich
8 SEDDON Sam (90) 01:01.67 416 12/01/2008, Last Chance Open Meet, Sudbury Kingfisher
9 JIANG John (95) 01:01.79 414 25/04/2010, Newmarket Open, Newmarket
10 COUTTS Gordon (60) 01:02.30 404 23/12/2005, Time Trial, Sudbury Kingfisher
11 FROST Ethan (95) 01:03.45 382 21/06/2010, Suffolk Development Champs, Crown Pools Ipswich
12 JENKINS Andrew (78) 01:05.71 344 14/08/2009, Time Trial, Sudbury Kingfisher
= PENTNEY Samuel (92) 01:05.71 344 21/06/2009, Suffolk Development Champs, Crown Pools Ipswich
14 BUDD Simon (92) 01:06.82 327 16/05/2009, Dev. Last Chance, Sudbury Kingfisher
15 GREENHALGH Christopher (96) 01:07.26 321 (321) 25/04/2010, Newmarket Open, Newmarket
16 SEDDON Josh (90) 01:07.76 314 19/09/2009, Dual Meet, Crown Pools Ipswich
17 MCLELLAN Stuart (49) 01:08.36 305 29/06/2002, Club Championships, Sudbury Kingfisher
18 ROBERTSON Nick (96) 01:08.85 299 (299) 21/06/2010, Suffolk Development Champs, Crown Pools Ipswich
19 BYHAM Matthew (94) 01:10.02 284 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
20 MANSI Terry (49) 01:10.98 273 10/07/2004, Club Championships, Sudbury Kingfisher
21 KING Graham (63) 01:11.60 266 16/07/2008, Club Championships, Sudbury Kingfisher
22 ALEXANDER Ryan (96) 01:12.95 251 (251) 21/06/2010, Suffolk Development Champs, Crown Pools Ipswich
23 HALLS Robert (97) 01:15.50 227 (227) 07/03/2010, Suffolk Championships, Crown Pools Ipswich
24 CHALK Laurence (98) 01:20.39 188 (188) 21/06/2010, Suffolk Development Champs, Crown Pools Ipswich
25 CLARK Samuel (98) 01:21.39 181 (181) 21/06/2010, Suffolk Development Champs, Crown Pools Ipswich
26 BARRETT Ethan (98) 01:22.09 176 (176) 18/04/2010, Halstead Open, Braintree
27 GREENHALGH Luke (96) 01:26.13 153 (153) 22/11/2009, Deben Open, Deben
28 PENTNEY Joseph (98) 01:37.18 106 (106) 26/09/2009, Club Championships, Sudbury Kingfisher
29 MILSOM Harry (00) 01:38.50 102 (102) 14/08/2009, Time Trial, Sudbury Kingfisher
30 SMITH Dan (99) 01:38.62 102 (102) 16/05/2010, Dev. Last Chance, Sudbury Kingfisher
31 CODLING Thomas (98) 01:41.15 94 (94) 22/11/2009, Deben Open, Deben
32 NICHOL Orion (00) 01:47.23 79 (79) 14/08/2009, Time Trial, Sudbury Kingfisher

Freestyle 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 GEORGE Sophie (89) 01:00.33 600 05/05/2008, Regional Championships, Norwich UEA
2 WOLFF Laura (92) 01:04.98 518 14/03/2010, Suffolk Championships, Crown Pools Ipswich
3 ALLEN Claire (87) 01:06.02 494 16/11/2008, British Uni & College Sports, PondsForge,Sheffield
4 ALDHOUSE Vicki (88) 01:06.59 482 02/07/2003, Club Championships, Sudbury Kingfisher
5 BASHIR Hannah (89) 01:07.00 473 15/03/2009, Suffolk Championships, Crown Pools Ipswich
6 BUCK Megan (95) 01:07.09 471 31/01/2009, Suffolk Winter League, Deben
7 MURRAY Kelly (90) 01:07.32 466 16/01/2008, Time Trial, Sudbury Kingfisher
8 MILSOM Mollie (98) 01:08.87 435 (435) 08/05/2010, West Suffolk Open Meet, Bury St Edmunds
9 KING Francesca (96) 01:09.64 421 14/03/2010, Suffolk Championships, Crown Pools Ipswich
10 WOOLER Alice (92) 01:09.93 416 11/03/2007, Suffolk Championships, Crown Pools Ipswich
11 HEATON Emma (94) 01:09.94 416 15/03/2009, Suffolk Championships, Crown Pools Ipswich
12 BEDFORD Gemma (88) 01:10.17 412 09/07/2005, Club Championships, Sudbury Kingfisher
13 CLARK Francesca (97) 01:10.33 409 (409) 14/03/2010, Suffolk Championships, Crown Pools Ipswich
14 HEATON Sophie (97) 01:10.37 408 (408) 14/03/2010, Suffolk Championships, Crown Pools Ipswich
15 HEYN Helena (75) 01:10.55 405 14/03/2010, Suffolk Championships, Crown Pools Ipswich
16 FRANCE Grace (88) 01:10.66 403 23/09/2007, Dual Meet, Crown Pools Ipswich
17 MANNING Jade (95) 01:10.71 402 14/03/2010, Suffolk Championships, Crown Pools Ipswich
= RIDES Ella (96) 01:10.71 402 10/05/2009, West Suffolk Open Meet, Bury St Edmunds
19 HANN Bethan (95) 01:10.98 398 30/01/2010, Suffolk Winter League, Stowmarket
20 WALKER Leila (84) 01:11.03 397 09/07/2005, Club Championships, Sudbury Kingfisher
21 PICKETT Ellie (91) 01:12.26 377 06/01/2007, Last Chance Open Meet, Sudbury Kingfisher
22 CRAGO Rebecca (91) 01:12.27 377 12/01/2008, Last Chance Open Meet, Sudbury Kingfisher
23 WOOLER Harriet (95) 01:12.49 373 14/03/2010, Suffolk Championships, Crown Pools Ipswich
24 THAKE Kelly (96) 01:13.21 362 15/01/2010, Time Trial, Sudbury Kingfisher
25 EVANS Nina (92) 01:13.35 360 03/05/2008, Dev. Last Chance, Sudbury Kingfisher
26 DILLING Jessica (95) 01:13.38 360 28/06/2009, Two Day Open Meet, Sudbury Kingfisher
27 MO Lana (99) 01:13.84 353 (353) 19/09/2009, Dual Meet, Crown Pools Ipswich
28 HETHERINGTON Cara (99) 01:14.10 350 (350) 14/03/2010, Suffolk Championships, Crown Pools Ipswich
29 MCLOONE Zara (91) 01:14.40 345 19/04/2008, Harold Clarke Gala, Sudbury Kingfisher
30 MCINTOSH Romy (93) 01:14.41 345 22/06/2008, Suffolk Development Champs, Crown Pools Ipswich
31 WEBBER Rebecca (96) 01:15.36 332 27/09/2009, Bishops Stortford Open, Braintree
32 GRUBB Florence (98) 01:16.24 321 (321) 21/06/2010, Suffolk Development Champs, Crown Pools Ipswich
33 MCINTOSH Brenna (95) 01:17.02 311 16/05/2009, Dev. Last Chance, Sudbury Kingfisher
34 HANN Kate (97) 01:17.33 308 (308) 18/04/2010, Halstead Open, Braintree
35 WATSON Hollie (97) 01:17.36 307 (307) 16/05/2010, Dev. Last Chance, Sudbury Kingfisher
36 SHERRED Olivia (99) 01:18.10 299 (299) 21/06/2010, Suffolk Development Champs, Crown Pools Ipswich
37 BLAKE Harriet (94) 01:19.26 286 07/12/2008, Deben Open, Deben
38 MAIN Emma (98) 01:19.69 281 (281) 16/05/2010, Dev. Last Chance, Sudbury Kingfisher
39 MCLELLAN Sharon (58) 01:20.09 277 29/06/2002, Club Championships, Sudbury Kingfisher
40 RIDES Gemma (98) 01:20.12 264 (264) 04/10/2009, Robin Hood Open, PondsForge,Sheffield
41 VOWLES Abigail (99) 01:20.30 275 (275) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
42 BUCK Vicki (50) 01:21.49 263 29/06/2002, Club Championships, Sudbury Kingfisher
43 FROST Suzanne (71) 01:22.86 250 24/01/2007, Time Trial, Sudbury Kingfisher
44 MANSI Sandra (54) 01:25.64 226 23/02/2002, Not known, Not known
45 COTTON Amy (93) 01:26.54 219 14/05/2006, Time Trial, Sudbury Kingfisher
46 ALLARD Rosie (98) 01:28.67 204 (204) 24/10/2009, Recession Open, Sudbury Kingfisher
47 ROBERTSON Rebecca (98) 01:31.23 187 (187) 16/05/2010, Dev. Last Chance, Sudbury Kingfisher
48 WALKER Christine (52) 01:31.56 185 02/07/2003, Club Championships, Sudbury Kingfisher
49 ENGLISH Annabelle (98) 01:32.05 182 (182) 16/05/2010, Dev. Last Chance, Sudbury Kingfisher
50 HURST Katie (94) 01:32.87 178 03/05/2008, Dev. Last Chance, Sudbury Kingfisher
51 ALLARD Isabel (96) 01:39.10 146 24/10/2009, Recession Open, Sudbury Kingfisher
52 NOLAN Margaret (47) 01:41.67 135 23/02/2002, Not known, Not known
53 DAVIES Becky (98) 01:41.73 135 (135) 19/09/2009, Dual Meet, Crown Pools Ipswich
54 MCNAUL Hannah (00) 01:48.05 113 (113) 14/08/2009, Time Trial, Sudbury Kingfisher

Freestyle, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 BUCK Ashley (80) 01:58.72 637 07/11/2009, Regional Short Course, Norwich UEA
2 WILLIAMS Thomas (85) 02:05.98 533 09/03/2003, Suffolk Championships, Crown Pools Ipswich
3 EYNON Chris (89) 02:06.63 525 09/03/2008, Suffolk Championships, Crown Pools Ipswich
4 GEORGE Ollie (92) 02:10.28 482 15/03/2009, Suffolk Championships, Crown Pools Ipswich
5 DEAL Alex (92) 02:11.94 464 07/10/2009, Club Championships, Sudbury Kingfisher
6 JIANG John (95) 02:14.45 439 25/04/2010, Newmarket Open, Newmarket
7 SEDDON Sam (90) 02:15.19 432 24/11/2007, Suffolk Winter League, Hadleigh
8 GREENHALGH Christopher (96) 02:22.31 370 (370) 24/04/2010, Newmarket Open, Newmarket
9 WOTHERSPOON James (91) 02:22.40 369 07/10/2009, Club Championships, Sudbury Kingfisher
10 FROST Ethan (95) 02:24.17 356 21/06/2010, Suffolk Development Champs, Crown Pools Ipswich
11 JENKINS Andrew (78) 02:26.90 336 07/10/2009, Club Championships, Sudbury Kingfisher
12 PICKETT Alex (89) 02:27.28 334 13/07/2005, Club Championships, Sudbury Kingfisher
13 MCLELLAN Stuart (49) 02:29.63 318 12/02/2005, Valentines Masters Meet, Sudbury Kingfisher
14 SEDDON Josh (90) 02:29.79 317 01/01/2007, Not known, Not known
15 COUTTS Gordon (60) 02:31.06 309 11/07/2007, Club Championships, Sudbury Kingfisher
16 PENTNEY Samuel (92) 02:31.13 309 07/10/2009, Club Championships, Sudbury Kingfisher
17 BYHAM Matthew (94) 02:33.77 293 21/11/2009, Deben Open, Deben
18 ALEXANDER Ryan (96) 02:42.39 249 (249) 21/06/2010, Suffolk Development Champs, Crown Pools Ipswich
19 KING Graham (63) 02:45.36 236 09/07/2008, Club Championships, Sudbury Kingfisher
20 MANSI Terry (49) 02:47.09 229 11/07/2007, Club Championships, Sudbury Kingfisher
21 HALLS Robert (97) 02:56.59 194 (194) 22/01/2010, Time Trial, Sudbury Kingfisher
22 CLARK Samuel (98) 02:58.08 189 (189) 15/01/2010, Time Trial, Sudbury Kingfisher
23 CHALK Laurence (98) 03:05.59 167 (167) 16/05/2010, Dev. Last Chance, Sudbury Kingfisher
24 BARRETT Ethan (98) 03:06.26 165 (165) 16/05/2010, Dev. Last Chance, Sudbury Kingfisher
25 NICHOL Orion (00) 03:11.69 151 (151) 21/06/2010, Suffolk Development Champs, Crown Pools Ipswich
26 MILSOM Harry (00) 03:17.32 139 (139) 06/03/2010, Suffolk Championships, Crown Pools Ipswich
27 DINNELL Oliver (00) 03:18.99 135 (135) 06/03/2010, Suffolk Championships, Crown Pools Ipswich
28 BUDD Simon (92) 03:31.54 113 26/11/2005, Suffolk Winter League, Lowestoft
29 GREENHALGH Luke (96) 03:34.29 108 (108) 16/08/2009, Time Trial, Sudbury Kingfisher
30 CODLING Thomas (98) 03:36.61 105 (105) 28/06/2009, Two Day Open Meet, Sudbury Kingfisher
31 ALEXANDER Nathan (00) 03:42.15 97 (97) 21/06/2010, Suffolk Development Champs, Crown Pools Ipswich
32 SMITH Dan (99) 03:57.49 80 (80) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
33 SAVIDGE Max (98) 04:34.05 52 (52) 21/11/2009, Deben Open, Deben
34 HALLS Andrew (00) 04:38.32 49 (49) 07/10/2009, Club Championships, Sudbury Kingfisher

Freestyle, 200m, Female

Pos Name Time GB/BAG pts Date and Place
