Sudbury & District Swimming Club


RANKING LIST

'TRG' indicates a training time; all poolsizes used.

Data from 01/01/2000 to 28/01/2010; times converted, where necessary, to 25m pool.

Web page created by RANX 2001 on 28/01/2010

Freestyle, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 BUCK Ashley (80) 00:12.42 20/12/2006, Time Trial, Sudbury Kingfisher
2 EYNON Chris (89) 00:13.63 20/12/2006, Time Trial, Sudbury Kingfisher
3 DEAL Alex (92) 00:13.70 20/12/2006, Time Trial, Sudbury Kingfisher
4 MANSI Terry (49) 00:14.91 20/05/2005, Time Trial, Sudbury Kingfisher
5 PENTNEY Samuel (92) 00:14.92 20/05/2005, Time Trial, Sudbury Kingfisher
6 MCLELLAN Stuart (49) 00:15.10 20/05/2005, Time Trial, Sudbury Kingfisher
7 BUDD Simon (92) 00:15.75 13/12/2006, Time Trial, Sudbury Kingfisher
8 BASHIR Cameron (94) 00:16.23 20/05/2005, Time Trial, Sudbury Kingfisher
9 FROST Ethan (95) 00:16.36 17/09/2008, Time Trial, Sudbury Kingfisher
10 BYHAM Matthew (94) 00:18.07 17/09/2008, Time Trial, Sudbury Kingfisher
11 ALEXANDER Ryan (96) 00:18.29 17/09/2008, Time Trial, Sudbury Kingfisher
12 HALLS Robert (97) 00:18.31 17/09/2008, Time Trial, Sudbury Kingfisher
13 DINNELL Oliver (00) 00:18.92 29/11/2009, Club Championships, Sudbury Kingfisher
14 PENTNEY Joseph (98) 00:19.17 17/09/2008, Time Trial, Sudbury Kingfisher
15 MILSOM Harry (00) 00:19.83 29/11/2009, Club Championships, Sudbury Kingfisher
16 NICHOL Orion (00) 00:20.22 29/11/2009, Club Championships, Sudbury Kingfisher
17 GREENHALGH Luke (96) 00:20.92 17/09/2008, Time Trial, Sudbury Kingfisher
18 CLARK Samuel (98) 00:21.06 16/07/2008, Club Championships, Sudbury Kingfisher
19 ALEXANDER Nathan (00) 00:22.64 29/11/2009, Club Championships, Sudbury Kingfisher
20 BARRETT Ethan (98) 00:23.64 17/09/2008, Time Trial, Sudbury Kingfisher
21 HALLS Andrew (00) 00:23.91 29/11/2009, Club Championships, Sudbury Kingfisher
22 CODLING Thomas (98) 00:31.36 14/07/2007, Club Championships, Sudbury Kingfisher

Freestyle, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 ALDHOUSE Vicki (88) 00:14.31 20/05/2005, Time Trial, Sudbury Kingfisher
2 MURRAY Kelly (90) 00:14.54 20/05/2005, Time Trial, Sudbury Kingfisher
3 ALLEN Claire (87) 00:15.17 20/05/2005, Time Trial, Sudbury Kingfisher
4 WOOLER Alice (92) 00:15.35 20/12/2006, Time Trial, Sudbury Kingfisher
5 BASHIR Hannah (89) 00:15.57 20/05/2005, Time Trial, Sudbury Kingfisher
6 HEATON Emma (94) 00:15.66 17/09/2008, Time Trial, Sudbury Kingfisher
7 RIDES Ella (96) 00:15.97 17/09/2008, Time Trial, Sudbury Kingfisher
8 HEATON Sophie (97) 00:16.08 19/04/2008, Harold Clarke Gala, Sudbury Kingfisher
9 DILLING Jessica (95) 00:16.09 17/09/2008, Time Trial, Sudbury Kingfisher
10 GRIFFITHS Rebecca (93) 00:16.20 20/12/2006, Time Trial, Sudbury Kingfisher
11 MCLOONE Zara (91) 00:16.34 20/05/2005, Time Trial, Sudbury Kingfisher
12 MCINTOSH Romy (93) 00:16.39 13/12/2006, Time Trial, Sudbury Kingfisher
13 BLAKE Harriet (94) 00:16.57 17/09/2008, Time Trial, Sudbury Kingfisher
14 CRAGO Rebecca (91) 00:16.67 20/12/2006, Time Trial, Sudbury Kingfisher
15 MILSOM Mollie (98) 00:16.83 17/09/2008, Time Trial, Sudbury Kingfisher
16 KING Francesca (96) 00:16.85 17/09/2008, Time Trial, Sudbury Kingfisher
17 EVANS Nina (92) 00:16.89 20/05/2005, Time Trial, Sudbury Kingfisher
18 MCLELLAN Sharon (58) 00:17.32 20/05/2005, Time Trial, Sudbury Kingfisher
19 WEBBER Rebecca (96) 00:17.43 17/09/2008, Time Trial, Sudbury Kingfisher
20 HANN Bethan (95) 00:17.47 17/09/2008, Time Trial, Sudbury Kingfisher
21 THAKE Kelly (96) 00:17.49 17/09/2008, Time Trial, Sudbury Kingfisher
22 MO Lana (99) 00:17.50 16/07/2008, Club Championships, Sudbury Kingfisher
23 WOOLER Harriet (95) 00:17.69 13/12/2006, Time Trial, Sudbury Kingfisher
24 COTTON Amy (93) 00:17.83 20/12/2006, Time Trial, Sudbury Kingfisher
25 MCINTOSH Brenna (95) 00:17.93 17/09/2008, Time Trial, Sudbury Kingfisher
26 MANSI Sandra (54) 00:17.95 20/05/2005, Time Trial, Sudbury Kingfisher
27 CLARK Francesca (97) 00:18.61 17/09/2008, Time Trial, Sudbury Kingfisher
28 GRUBB Florence (98) 00:18.68 17/09/2008, Time Trial, Sudbury Kingfisher
29 RIDES Gemma (98) 00:19.21 16/07/2008, Club Championships, Sudbury Kingfisher
30 HANN Kate (97) 00:19.45 17/09/2008, Time Trial, Sudbury Kingfisher
31 SHERRED Olivia (99) 00:20.14 01/12/2008, Not known, Hadleigh
32 VOWLES Abigail (99) 00:20.46 16/07/2008, Club Championships, Sudbury Kingfisher
33 BLOMFIELD Imogen (99) 00:21.48 29/11/2009, Club Championships, Sudbury Kingfisher
34 MCNAUL Hannah (00) 00:21.51 29/11/2009, Club Championships, Sudbury Kingfisher
35 ROBERTS Molly (00) 00:22.64 29/11/2009, Club Championships, Sudbury Kingfisher
36 DAY Eleanor (00) 00:31.22 17/09/2008, Time Trial, Sudbury Kingfisher

Freestyle, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 BUCK Ashley (80) 00:24.70 602 07/11/2009, Regional Short Course, Norwich UEA
2 WILLIAMS Thomas (85) 00:25.36 557 07/11/2009, Regional Short Course, Norwich UEA
3 PICKETT Alex (89) 00:26.30 499 18/03/2007, Suffolk Championships, Crown Pools Ipswich
4 GEORGE Ollie (92) 00:26.39 494 02/05/2009, Regional Championships, Norwich UEA
5 DEAL Alex (92) 00:26.42 492 11/07/2008, Club Championships, Sudbury Kingfisher
6 PETTICAN Joshua (90) 00:26.80 472 10/10/2009, National League, Eltham
7 EYNON Chris (89) 00:27.00 461 16/03/2008, County Relays, Crown Pools Ipswich
8 BASHIR Cameron (94) 00:27.01 461 11/08/2009, Time Trial, Sudbury Kingfisher
9 SEDDON Sam (90) 00:27.62 431 01/01/2007, Not known, Not known
10 PENTNEY Samuel (92) 00:27.94 416 02/01/2010, Harold Clarke Gala, Sudbury Kingfisher
11 WOTHERSPOON James (91) 00:28.25 403 14/10/2009, Club Championships, Sudbury Kingfisher
12 PETTICAN Sebastian (96) 00:28.91 382 (382) 06/12/2009, Northampton Winter Festival, Corby
13 JIANG John (95) 00:29.49 354 27/09/2009, Bishops Stortford Open, Braintree
14 BUDD Simon (92) 00:29.53 352 16/05/2009, Dev. Last Chance, Sudbury Kingfisher
15 JENKINS Andrew (78) 00:29.87 341 11/08/2009, Time Trial, Sudbury Kingfisher
16 SEDDON Josh (90) 00:29.90 340 28/09/2008, Dual Meet, Crown Pools Ipswich
17 FROST Ethan (95) 00:29.94 338 15/01/2010, Time Trial, Sudbury Kingfisher
18 COUTTS Gordon (60) 00:30.21 329 12/01/2008, Last Chance Open Meet, Sudbury Kingfisher
19 KING Graham (63) 00:30.48 321 21/06/2008, Suffolk Development Champs, Crown Pools Ipswich
20 MCLELLAN Stuart (49) 00:30.82 310 12/02/2005, Valentines Masters Meet, Sudbury Kingfisher
21 MANSI Terry (49) 00:31.04 304 24/11/2004, Time Trial, Sudbury Kingfisher
22 BYHAM Matthew (94) 00:31.40 293 27/09/2009, Bishops Stortford Open, Braintree
23 HALLS Robert (97) 00:32.87 256 (256) 22/01/2010, Time Trial, Sudbury Kingfisher
24 GREENHALGH Christopher (96) 00:33.13 250 (250) 13/09/2009, Ipswich Open, Crown Pools Ipswich
25 ALEXANDER Ryan (96) 00:33.96 232 (232) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
26 ROLFE Tristan (97) 00:35.75 199 (199) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
27 BARRETT Ethan (98) 00:35.78 198 (198) 22/01/2010, Time Trial, Sudbury Kingfisher
28 CLARK Samuel (98) 00:36.64 185 (185) 22/01/2010, Time Trial, Sudbury Kingfisher
29 CHALK Laurence (98) 00:39.21 151 (151) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
30 PENTNEY Joseph (98) 00:39.75 145 (145) 20/06/2009, Suffolk Development Champs, Crown Pools Ipswich
31 DINNELL Oliver (00) 00:40.74 134 (134) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
32 MILSOM Harry (00) 00:41.23 130 (130) 12/12/2009, National League, Eltham
33 GREENHALGH Luke (96) 00:41.31 129 (129) 12/09/2009, Florida Shield, Halstead
34 NICHOL Orion (00) 00:41.96 123 (123) 13/09/2009, Ipswich Open, Crown Pools Ipswich
35 SAVAGE Max (98) 00:43.26 112 (112) 11/08/2009, Time Trial, Sudbury Kingfisher
36 CODLING Thomas (98) 00:43.48 110 (110) 22/11/2009, Deben Open, Deben
37 SMITH Dan (99) 00:43.92 107 (107) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
38 THOMPSON Dorian (97) 00:44.67 102 (102) 11/08/2009, Time Trial, Sudbury Kingfisher
39 ALEXANDER Nathan (00) 00:47.48 85 (85) 22/01/2010, Time Trial, Sudbury Kingfisher
40 HALLS Andrew (00) 00:52.53 63 (63) 14/10/2009, Club Championships, Sudbury Kingfisher

Freestyle, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 GEORGE Sophie (89) 00:28.18 589 03/05/2008, Regional Championships, Norwich UEA
2 ALLEN Claire (87) 00:29.64 508 03/10/2009, Robin Hood Open, PondsForge,Sheffield
3 MURRAY Kelly (90) 00:29.97 500 16/01/2008, Time Trial, Not known
4 ALDHOUSE Vicki (88) 00:30.64 467 17/01/2003, Not known, Not known
5 BUCK Megan (95) 00:30.69 465 08/03/2009, Suffolk Championships, Crown Pools Ipswich
6 PICKETT Ellie (91) 00:31.03 450 12/01/2008, Last Chance Open Meet, Sudbury Kingfisher
7 WOLFF Laura (92) 00:31.59 427 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
8 HEATON Emma (94) 00:31.65 424 24/10/2009, Recession Open, Sudbury Kingfisher
9 MILSOM Mollie (98) 00:31.82 417 (417) 24/01/2010, Ipswich Open, Crown Pools Ipswich
10 FRANCE Grace (88) 00:31.88 415 02/01/2010, Harold Clarke Gala, Sudbury Kingfisher
11 HEATON Sophie (97) 00:32.01 409 (409) 03/10/2009, Robin Hood Open, PondsForge,Sheffield
12 MO Lana (99) 00:32.27 400 (400) 31/10/2009, Ipswich Junior Open, Crown Pools Ipswich
13 RIDES Ella (96) 00:32.28 400 15/01/2010, Time Trial, Sudbury Kingfisher
14 WOOLER Alice (92) 00:32.36 397 23/02/2008, Suffolk Winter League, Sudbury Kingfisher
= BASHIR Hannah (89) 00:32.36 397 23/12/2005, Time Trial, Sudbury Kingfisher
16 HANN Bethan (95) 00:32.44 394 22/11/2009, Deben Open, Deben
17 KING Francesca (96) 00:32.45 394 15/01/2010, Time Trial, Sudbury Kingfisher
18 DOWDING Emily (98) 00:32.49 392 (392) 12/09/2009, Florida Shield, Halstead
19 WALKER Leila (84) 00:32.52 391 10/03/2002, Not known, Not known
20 GRIFFITHS Rebecca (93) 00:32.53 391 07/06/2008, Two Day Open Meet, Sudbury Kingfisher
21 DILLING Jessica (95) 00:32.78 382 28/06/2008, Suffolk Summer League, Sudbury Kingfisher
22 HEYN Helena (75) 00:32.91 377 07/05/2008, Race Night, Sudbury Kingfisher
23 MCINTOSH Romy (93) 00:32.93 377 21/06/2008, Suffolk Development Champs, Crown Pools Ipswich
24 EVANS Nina (92) 00:33.00 374 03/05/2008, Dev. Last Chance, Sudbury Kingfisher
25 BEDFORD Gemma (88) 00:33.19 368 21/05/2005, Diss Otters Masters Open, Norwich UEA
26 MANNING Jade (95) 00:33.22 367 19/09/2009, Dual Meet, Crown Pools Ipswich
27 THAKE Kelly (96) 00:33.39 361 22/01/2010, Time Trial, Sudbury Kingfisher
28 MCLOONE Zara (91) 00:33.51 357 18/03/2007, Suffolk Championships, Crown Pools Ipswich
29 HETHERINGTON Cara (99) 00:33.65 353 (353) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
30 WOOLER Harriet (95) 00:33.70 351 11/02/2009, Time Trial, Sudbury Kingfisher
31 CRAGO Rebecca (91) 00:33.94 344 14/02/2009, Valentines Masters Meet, Sudbury Kingfisher
32 BLAKE Harriet (94) 00:34.44 329 27/06/2009, Two Day Open Meet, Sudbury Kingfisher
33 CLARK Francesca (97) 00:34.60 325 (325) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
34 GRUBB Florence (98) 00:34.61 324 (324) 15/01/2010, Time Trial, Sudbury Kingfisher
35 WEBBER Rebecca (96) 00:34.70 322 18/04/2009, Suffolk Summer League, Lowestoft
36 HANN Kate (97) 00:34.94 315 (315) 13/09/2009, Ipswich Open, Crown Pools Ipswich
37 RIDES Gemma (98) 00:35.02 313 (313) 15/01/2010, Time Trial, Sudbury Kingfisher
38 COTTON Amy (93) 00:35.26 307 11/07/2008, Club Championships, Sudbury Kingfisher
39 MCINTOSH Brenna (95) 00:35.40 303 20/06/2009, Suffolk Development Champs, Crown Pools Ipswich
40 MCLELLAN Sharon (58) 00:35.89 291 09/07/2003, Club Championships, Sudbury Kingfisher
41 FROST Suzanne (71) 00:36.31 281 09/07/2003, Club Championships, Sudbury Kingfisher
42 VOWLES Abigail (99) 00:36.52 277 (277) 03/10/2009, Robin Hood Open, PondsForge,Sheffield
43 BUCK Vicki (50) 00:36.94 267 03/07/2002, Club Championships, Sudbury Kingfisher
44 ALLARD Rosie (98) 00:37.57 254 (254) 27/06/2009, Two Day Open Meet, Sudbury Kingfisher
45 MAIN Emma (98) 00:37.62 254 (254) 03/10/2009, Robin Hood Open, PondsForge,Sheffield
46 MANSI Sandra (54) 00:37.86 248 03/07/2002, Club Championships, Sudbury Kingfisher
47 SHERRED Olivia (99) 00:37.95 246 (246) 02/01/2010, Harold Clarke Gala, Sudbury Kingfisher
48 HURST Katie (94) 00:38.60 234 14/10/2009, Club Championships, Sudbury Kingfisher
49 DAVIES Becky (98) 00:40.11 208 (208) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
50 ALLARD Isabel (96) 00:40.70 199 27/06/2009, Two Day Open Meet, Sudbury Kingfisher
51 WALKER Christine (52) 00:40.77 198 09/07/2003, Club Championships, Sudbury Kingfisher
52 WATSON Hollie (97) 00:41.37 190 (190) 11/08/2009, Time Trial, Sudbury Kingfisher
53 ROBERTSON Rebecca (98) 00:43.28 166 (166) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
54 BLOMFIELD Imogen (99) 00:43.41 164 (164) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
55 MCNAUL Hannah (00) 00:43.74 161 (161) 22/01/2010, Time Trial, Sudbury Kingfisher
56 STEFANSKA Paulina (97) 00:45.86 139 (139) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
57 GRABOWSKI-BEARN Emily (99) 00:46.32 135 (135) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
58 NOLAN Margaret (47) 00:47.15 128 14/02/2009, Valentines Masters Meet, Sudbury Kingfisher
59 ENGLISH Annabelle (98) 00:49.80 109 (109) 24/10/2009, Recession Open, Sudbury Kingfisher
60 ROBERTS Molly (00) 00:53.13 90 (90) 14/10/2009, Club Championships, Sudbury Kingfisher

Freestyle 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 BUCK Ashley (80) 00:54.02 619 07/11/2009, Regional Short Course, Norwich UEA
2 WILLIAMS Thomas (85) 00:56.67 536 26/09/2009, Club Championships, Sudbury Kingfisher
3 GEORGE Ollie (92) 00:57.94 502 16/07/2008, Club Championships, Sudbury Kingfisher
4 EYNON Chris (89) 00:58.06 499 19/04/2008, Harold Clarke Gala, Sudbury Kingfisher
5 DEAL Alex (92) 00:58.13 497 16/07/2008, Club Championships, Sudbury Kingfisher
6 BASHIR Cameron (94) 00:59.08 473 26/09/2009, Club Championships, Sudbury Kingfisher
7 PICKETT Alex (89) 00:59.09 473 16/01/2008, Time Trial, Sudbury Kingfisher
8 SEDDON Sam (90) 01:01.67 416 12/01/2008, Last Chance Open Meet, Sudbury Kingfisher
9 COUTTS Gordon (60) 01:02.30 404 23/12/2005, Time Trial, Sudbury Kingfisher
10 WOTHERSPOON James (91) 01:02.48 400 18/01/2008, Time Trial, Sudbury Kingfisher
11 JIANG John (95) 01:03.08 389 12/12/2009, National League, Eltham
12 PETTICAN Sebastian (96) 01:05.17 366 (366) 05/12/2009, Northampton Winter Festival, Corby
13 JENKINS Andrew (78) 01:05.71 344 14/08/2009, Time Trial, Sudbury Kingfisher
= PENTNEY Samuel (92) 01:05.71 344 21/06/2009, Suffolk Development Champs, Crown Pools Ipswich
15 BUDD Simon (92) 01:06.82 327 16/05/2009, Dev. Last Chance, Sudbury Kingfisher
16 SEDDON Josh (90) 01:07.76 314 19/09/2009, Dual Meet, Crown Pools Ipswich
17 MCLELLAN Stuart (49) 01:08.36 305 29/06/2002, Club Championships, Sudbury Kingfisher
18 FROST Ethan (95) 01:09.06 296 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
19 BYHAM Matthew (94) 01:10.02 284 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
20 GREENHALGH Christopher (96) 01:10.88 274 (274) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
21 MANSI Terry (49) 01:10.98 273 10/07/2004, Club Championships, Sudbury Kingfisher
22 KING Graham (63) 01:11.60 266 16/07/2008, Club Championships, Sudbury Kingfisher
23 ALEXANDER Ryan (96) 01:15.66 225 (225) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
24 HALLS Robert (97) 01:15.81 224 (224) 22/01/2010, Time Trial, Sudbury Kingfisher
25 GREENHALGH Luke (96) 01:26.13 153 (153) 22/11/2009, Deben Open, Deben
26 CLARK Samuel (98) 01:28.08 143 (143) 24/10/2009, Recession Open, Sudbury Kingfisher
27 BARRETT Ethan (98) 01:29.24 137 (137) 24/10/2009, Recession Open, Sudbury Kingfisher
28 PENTNEY Joseph (98) 01:37.18 106 (106) 26/09/2009, Club Championships, Sudbury Kingfisher
29 MILSOM Harry (00) 01:38.50 102 (102) 14/08/2009, Time Trial, Sudbury Kingfisher
30 CODLING Thomas (98) 01:41.15 94 (94) 22/11/2009, Deben Open, Deben
31 NICHOL Orion (00) 01:47.23 79 (79) 14/08/2009, Time Trial, Sudbury Kingfisher

Freestyle 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 GEORGE Sophie (89) 01:00.33 649 05/05/2008, Regional Championships, Norwich UEA
2 ALLEN Claire (87) 01:06.02 494 16/11/2008, British Uni & College Sports, PondsForge,Sheffield
3 ALDHOUSE Vicki (88) 01:06.59 482 02/07/2003, Club Championships, Sudbury Kingfisher
4 BASHIR Hannah (89) 01:07.00 473 15/03/2009, Suffolk Championships, Crown Pools Ipswich
5 BUCK Megan (95) 01:07.09 471 31/01/2009, Suffolk Winter League, Deben
6 MURRAY Kelly (90) 01:07.32 466 16/01/2008, Time Trial, Sudbury Kingfisher
7 DOWDING Emily (98) 01:08.57 449 (449) 14/06/2009, Regional Championships, Norwich UEA
8 WOOLER Alice (92) 01:09.93 416 11/03/2007, Suffolk Championships, Crown Pools Ipswich
9 HEATON Emma (94) 01:09.94 416 15/03/2009, Suffolk Championships, Crown Pools Ipswich
10 BEDFORD Gemma (88) 01:10.17 412 09/07/2005, Club Championships, Sudbury Kingfisher
11 HEYN Helena (75) 01:10.58 405 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
12 FRANCE Grace (88) 01:10.66 403 23/09/2007, Dual Meet, Crown Pools Ipswich
13 RIDES Ella (96) 01:10.71 402 10/05/2009, West Suffolk Open Meet, Bury St Edmunds
14 WOLFF Laura (92) 01:11.01 397 26/09/2009, Club Championships, Sudbury Kingfisher
15 WALKER Leila (84) 01:11.03 397 09/07/2005, Club Championships, Sudbury Kingfisher
16 KING Francesca (96) 01:11.41 391 23/01/2010, Ipswich Open, Crown Pools Ipswich
17 MILSOM Mollie (98) 01:11.44 390 (390) 14/08/2009, Time Trial, Sudbury Kingfisher
18 HANN Bethan (95) 01:11.74 385 12/09/2009, Florida Shield, Halstead
19 PICKETT Ellie (91) 01:12.26 377 06/01/2007, Last Chance Open Meet, Sudbury Kingfisher
20 CRAGO Rebecca (91) 01:12.27 377 12/01/2008, Last Chance Open Meet, Sudbury Kingfisher
21 HEATON Sophie (97) 01:12.57 372 (372) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
22 WOOLER Harriet (95) 01:12.60 372 31/01/2009, Suffolk Winter League, Lowestoft
23 MANNING Jade (95) 01:12.71 370 28/06/2009, Two Day Open Meet, Sudbury Kingfisher
24 THAKE Kelly (96) 01:13.21 362 15/01/2010, Time Trial, Sudbury Kingfisher
25 EVANS Nina (92) 01:13.35 360 03/05/2008, Dev. Last Chance, Sudbury Kingfisher
26 DILLING Jessica (95) 01:13.38 360 28/06/2009, Two Day Open Meet, Sudbury Kingfisher
27 CLARK Francesca (97) 01:13.84 353 (353) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
= MO Lana (99) 01:13.84 353 (353) 19/09/2009, Dual Meet, Crown Pools Ipswich
29 MCLOONE Zara (91) 01:14.40 345 19/04/2008, Harold Clarke Gala, Sudbury Kingfisher
30 MCINTOSH Romy (93) 01:14.41 345 22/06/2008, Suffolk Development Champs, Crown Pools Ipswich
31 WEBBER Rebecca (96) 01:15.36 332 27/09/2009, Bishops Stortford Open, Braintree
32 GRIFFITHS Rebecca (93) 01:15.46 331 16/07/2008, Club Championships, Sudbury Kingfisher
33 MCINTOSH Brenna (95) 01:17.02 311 16/05/2009, Dev. Last Chance, Sudbury Kingfisher
34 HANN Kate (97) 01:17.95 300 (300) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
35 BLAKE Harriet (94) 01:19.26 286 07/12/2008, Deben Open, Deben
36 MCLELLAN Sharon (58) 01:20.09 277 29/06/2002, Club Championships, Sudbury Kingfisher
37 RIDES Gemma (98) 01:20.12 286 (286) 04/10/2009, Robin Hood Open, PondsForge,Sheffield
38 HETHERINGTON Cara (99) 01:20.23 275 (275) 24/10/2009, Recession Open, Sudbury Kingfisher
39 VOWLES Abigail (99) 01:20.30 275 (275) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
40 BUCK Vicki (50) 01:21.49 263 29/06/2002, Club Championships, Sudbury Kingfisher
41 FROST Suzanne (71) 01:22.86 250 24/01/2007, Time Trial, Sudbury Kingfisher
42 GRUBB Florence (98) 01:23.90 241 (241) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
43 MAIN Emma (98) 01:25.64 226 (226) 22/11/2009, Deben Open, Deben
= MANSI Sandra (54) 01:25.64 226 23/02/2002, Not known, Not known
45 COTTON Amy (93) 01:26.54 219 14/05/2006, Time Trial, Sudbury Kingfisher
46 ALLARD Rosie (98) 01:28.67 204 (204) 24/10/2009, Recession Open, Sudbury Kingfisher
47 WATSON Hollie (97) 01:29.30 200 (200) 26/09/2009, Club Championships, Sudbury Kingfisher
48 SHERRED Olivia (99) 01:29.97 195 (195) 26/09/2009, Club Championships, Sudbury Kingfisher
49 WALKER Christine (52) 01:31.56 185 02/07/2003, Club Championships, Sudbury Kingfisher
50 HURST Katie (94) 01:32.87 178 03/05/2008, Dev. Last Chance, Sudbury Kingfisher
51 ALLARD Isabel (96) 01:39.10 146 24/10/2009, Recession Open, Sudbury Kingfisher
52 NOLAN Margaret (47) 01:41.67 135 23/02/2002, Not known, Not known
53 DAVIES Becky (98) 01:41.73 135 (135) 19/09/2009, Dual Meet, Crown Pools Ipswich
54 ROBERTSON Rebecca (98) 01:43.04 130 (130) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
55 MCNAUL Hannah (00) 01:48.05 113 (113) 14/08/2009, Time Trial, Sudbury Kingfisher

Freestyle, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 BUCK Ashley (80) 01:58.72 637 07/11/2009, Regional Short Course, Norwich UEA
2 WILLIAMS Thomas (85) 02:05.98 533 09/03/2003, Suffolk Championships, Crown Pools Ipswich
3 EYNON Chris (89) 02:06.63 525 09/03/2008, Suffolk Championships, Crown Pools Ipswich
4 BASHIR Cameron (94) 02:08.57 502 31/10/2009, Ipswich Junior Open, Crown Pools Ipswich
5 GEORGE Ollie (92) 02:10.28 482 15/03/2009, Suffolk Championships, Crown Pools Ipswich
6 DEAL Alex (92) 02:11.94 464 07/10/2009, Club Championships, Sudbury Kingfisher
7 SEDDON Sam (90) 02:15.19 432 24/11/2007, Suffolk Winter League, Hadleigh
8 JIANG John (95) 02:19.98 389 31/10/2009, Ipswich Junior Open, Crown Pools Ipswich
9 WOTHERSPOON James (91) 02:22.40 369 07/10/2009, Club Championships, Sudbury Kingfisher
10 PETTICAN Sebastian (96) 02:22.79 366 (366) 23/01/2010, Ipswich Open, Crown Pools Ipswich
11 JENKINS Andrew (78) 02:26.90 336 07/10/2009, Club Championships, Sudbury Kingfisher
12 PICKETT Alex (89) 02:27.28 334 13/07/2005, Club Championships, Sudbury Kingfisher
13 MCLELLAN Stuart (49) 02:29.63 318 12/02/2005, Valentines Masters Meet, Sudbury Kingfisher
14 SEDDON Josh (90) 02:29.79 317 01/01/2007, Not known, Not known
15 COUTTS Gordon (60) 02:31.06 309 11/07/2007, Club Championships, Sudbury Kingfisher
16 PENTNEY Samuel (92) 02:31.13 309 07/10/2009, Club Championships, Sudbury Kingfisher
17 BYHAM Matthew (94) 02:33.77 293 21/11/2009, Deben Open, Deben
18 GREENHALGH Christopher (96) 02:35.57 283 (283) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
19 FROST Ethan (95) 02:40.63 257 28/11/2009, Suffolk Winter League, Felixstowe
20 ALEXANDER Ryan (96) 02:45.08 237 (237) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
21 KING Graham (63) 02:45.36 236 09/07/2008, Club Championships, Sudbury Kingfisher
22 MANSI Terry (49) 02:47.09 229 11/07/2007, Club Championships, Sudbury Kingfisher
23 HALLS Robert (97) 02:56.59 194 (194) 22/01/2010, Time Trial, Sudbury Kingfisher
24 CLARK Samuel (98) 02:58.08 189 (189) 15/01/2010, Time Trial, Sudbury Kingfisher
25 BARRETT Ethan (98) 03:17.36 139 (139) 09/01/2010, Last Chance Open Meet, Sudbury Kingfisher
26 DINNELL Oliver (00) 03:27.98 119 (119) 15/01/2010, Time Trial, Sudbury Kingfisher
27 MILSOM Harry (00) 03:30.15 115 (115) 07/10/2009, Club Championships, Sudbury Kingfisher
28 BUDD Simon (92) 03:31.54 113 26/11/2005, Suffolk Winter League, Lowestoft
29 GREENHALGH Luke (96) 03:34.29 108 (108) 16/08/2009, Time Trial, Sudbury Kingfisher
30 NICHOL Orion (00) 03:36.50 105 (105) 22/01/2010, Time Trial, Sudbury Kingfisher
31 CODLING Thomas (98) 03:36.61 105 (105) 28/06/2009, Two Day Open Meet, Sudbury Kingfisher
